www.openusenet.org

DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113)

Newsfeed Contact: Mr. News Admin

Generated on 20100208 2059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Mon 08 Feb 2010 7263034 2.22TB 0 109744 32.63GB 2.25TB 4886429 939.85GB 36422888 5023506 986.74GB 1.88TB
2  Sun 07 Feb 2010 7966676 2.42TB 0 215316 18.86GB 2.44TB 5410182 1.10TB 41602631 3751753 798.20GB 1.88TB
3  Sat 06 Feb 2010 8396880 2.56TB 0 92193 23.56GB 2.58TB 6490541 1.08TB 43742084 4478424 780.15GB 1.84TB
4  Fri 05 Feb 2010 7784142 2.40TB 0 62371 17.36GB 2.42TB 6010428 1.06TB 41438203 4406346 804.86GB 1.84TB
5  Thu 04 Feb 2010 7870943 2.42TB 0 59402 14.87GB 2.43TB 6006641 1.03TB 42549105 4327208 795.82GB 1.81TB
6  Wed 03 Feb 2010 8271713 2.50TB 0 158551 15.64GB 2.51TB 5914049 1.03TB 45012561 4219183 773.57GB 1.79TB
7  Tue 02 Feb 2010 7862975 2.43TB 0 46654 13.06GB 2.44TB 5737355 1.04TB 43035749 4095863 752.46GB 1.77TB
8  Mon 01 Feb 2010 8369087 2.52TB 0 302595 21.32GB 2.54TB 5518812 1.00TB 45547353 4877196 904.89GB 1.89TB
9  Sun 31 Jan 2010 8639926 2.57TB 0 123384 32.00GB 2.60TB 5762004 1.08TB 45131777 4078691 769.04GB 1.83TB
10  Sat 30 Jan 2010 8107069 2.45TB 0 74058 14.77GB 2.47TB 5453419 1.06TB 42375931 3765162 732.66GB 1.77TB
11  Fri 29 Jan 2010 8303173 2.50TB 0 71280 18.32GB 2.51TB 5608417 1.07TB 44785648 3634213 688.10GB 1.74TB
12  Thu 28 Jan 2010 8449410 2.52TB 0 55304 15.33GB 2.53TB 5430459 1.09TB 44481835 3719401 712.88GB 1.79TB
13  Wed 27 Jan 2010 8348089 2.36TB 0 41822 9.66GB 2.37TB 5843951 1.05TB 46445517 4253259 729.12GB 1.76TB
14  Tue 26 Jan 2010 8616746 2.56TB 0 235852 17.87GB 2.58TB 5112032 1012.35GB 46476398 3750417 740.31GB 1.71TB
15  Mon 25 Jan 2010 8437537 2.45TB 0 75078 15.50GB 2.47TB 5131256 1.03TB 46517529 3616587 720.18GB 1.73TB
16  Sun 24 Jan 2010 8777718 2.67TB 0 148411 23.02GB 2.70TB 5302892 1.12TB 45652225 4922416 1.03TB 2.15TB
17  Sat 23 Jan 2010 8653812 2.69TB 0 84935 19.90GB 2.71TB 5725093 1.16TB 44856452 4633662 982.91GB 2.12TB
18  Fri 22 Jan 2010 8588367 2.67TB 0 133152 19.56GB 2.69TB 5284934 1.12TB 45760698 4284151 921.00GB 2.02TB
19  Thu 21 Jan 2010 8324713 2.50TB 0 74015 17.08GB 2.51TB 5402323 1.04TB 45438046 3863358 751.75GB 1.78TB
20  Wed 20 Jan 2010 8043019 2.47TB 0 194487 17.37GB 2.48TB 5369990 1.05TB 43632496 3840495 757.49GB 1.79TB
21  Tue 19 Jan 2010 8027382 2.41TB 0 56924 15.23GB 2.43TB 5393525 1.06TB 43770296 3735783 700.98GB 1.74TB
22  Mon 18 Jan 2010 8743043 2.63TB 0 97851 24.89GB 2.65TB 5475507 1.06TB 46711997 4150088 799.98GB 1.84TB
23  Sun 17 Jan 2010 8330392 2.55TB 0 68002 19.93GB 2.57TB 5864850 1.09TB 45031746 4297654 787.18GB 1.86TB
24  Sat 16 Jan 2010 8537966 2.65TB 0 61954 17.09GB 2.67TB 5658516 1.11TB 46011605 4442742 847.68GB 1.94TB
25  Fri 15 Jan 2010 8228734 2.53TB 0 177576 17.48GB 2.55TB 5333144 1.02TB 44651550 3933769 738.17GB 1.74TB
26  Thu 14 Jan 2010 8199233 2.55TB 0 122915 11.77GB 2.56TB 5354580 1.03TB 44611020 3895419 720.31GB 1.73TB
27  Wed 13 Jan 2010 8489929 2.61TB 0 112608 22.53GB 2.63TB 5532317 1.08TB 44046270 4755264 903.41GB 1.96TB
28  Tue 12 Jan 2010 8711352 2.58TB 0 118881 17.77GB 2.60TB 5333997 1.02TB 46575624 4241417 800.69GB 1.80TB
29  Mon 11 Jan 2010 8780933 2.67TB 0 128124 32.34GB 2.70TB 5566123 1.07TB 45023267 5191710 1013.81GB 2.06TB
30  Sun 10 Jan 2010 9016123 2.67TB 0 132009 28.97GB 2.70TB 5829926 1.10TB 47485313 5022406 954.27GB 2.03TB
31  Sat 09 Jan 2010 8356068 2.52TB 0 84280 19.41GB 2.54TB 5746264 1.06TB 45642049 3865757 710.68GB 1.76TB
32  Fri 08 Jan 2010 8378051 2.54TB 0 217153 20.62GB 2.56TB 5589081 1.06TB 45635542 3776543 701.37GB 1.74TB
33  Thu 07 Jan 2010 8345907 2.49TB 0 110005 18.24GB 2.51TB 5738845 1.05TB 43835769 4339364 764.54GB 1.80TB
34  Wed 06 Jan 2010 8146006 2.50TB 0 56661 15.12GB 2.52TB 5462228 1.02TB 40754894 4241174 759.61GB 1.76TB
35  Tue 05 Jan 2010 8403914 2.51TB 0 47177 12.30GB 2.52TB 4744974 1.01TB 45695864 3349442 672.93GB 1.67TB
36  Mon 04 Jan 2010 8036489 2.43TB 0 50094 12.37GB 2.44TB 6119863 1.04TB 44617924 4266576 782.69GB 1.81TB
37  Sun 03 Jan 2010 8307177 2.46TB 0 134299 14.65GB 2.48TB 6397395 1.04TB 45149606 4508057 795.19GB 1.81TB
38  Sat 02 Jan 2010 7625354 2.33TB 0 30928 8.96GB 2.34TB 6486446 1.03TB 42427857 4842613 773.24GB 1.78TB
39  Fri 01 Jan 2010 6687844 2.12TB 0 28980 9.33GB 2.13TB 5541279 1001.36GB 37459215 4108759 740.34GB 1.70TB
40  Thu 31 Dec 2009 6352120 1.99TB 0 154899 9.62GB 2.00TB 5182432 981.60GB 36145588 3705877 651.97GB 1.60TB
41  Wed 30 Dec 2009 7409389 2.23TB 0 100187 10.92GB 2.24TB 5148490 957.74GB 41301528 3961396 678.30GB 1.60TB
42  Tue 29 Dec 2009 7766366 2.35TB 0 38407 10.97GB 2.36TB 5927321 982.47GB 43462437 4075730 656.91GB 1.60TB
43  Mon 28 Dec 2009 8045753 2.41TB 0 99267 11.12GB 2.43TB 5100118 960.11GB 44385426 3988471 692.99GB 1.61TB
44  Sun 27 Dec 2009 8017601 2.46TB 0 68549 20.09GB 2.48TB 5308318 1.02TB 42015833 4149448 778.07GB 1.78TB
45  Sat 26 Dec 2009 7422526 2.29TB 0 36296 10.38GB 2.30TB 5290967 964.30GB 41838058 3902938 670.04GB 1.60TB
46  Fri 25 Dec 2009 7479399 2.31TB 0 44595 11.95GB 2.33TB 5368206 1002.40GB 41431595 3934439 685.89GB 1.65TB
47  Thu 24 Dec 2009 7495984 2.31TB 0 104929 11.88GB 2.32TB 5289696 976.57GB 41808565 3621927 603.02GB 1.54TB
48  Wed 23 Dec 2009 7422888 2.29TB 0 131316 9.62GB 2.30TB 5259815 996.09GB 41438376 3587443 611.32GB 1.57TB
49  Tue 22 Dec 2009 7490125 2.24TB 0 34328 8.26GB 2.25TB 5325886 977.90GB 41850240 3736608 618.53GB 1.56TB
50  Mon 21 Dec 2009 7430924 2.25TB 0 116906 14.03GB 2.27TB 5050599 933.17GB 40906051 4062331 616.62GB 1.51TB
51  Sun 20 Dec 2009 7381971 2.27TB 0 27465 7.78GB 2.28TB 5205955 935.49GB 40352759 4461149 566.89GB 1.47TB
52  Sat 19 Dec 2009 7918120 2.44TB 0 39772 10.19GB 2.45TB 5052684 939.77GB 43104255 4477793 582.42GB 1.49TB
53  Fri 18 Dec 2009 7520470 2.35TB 0 38817 11.09GB 2.36TB 4910269 888.17GB 41469812 4507928 578.26GB 1.43TB
54  Thu 17 Dec 2009 7395948 2.24TB 0 31154 7.97GB 2.25TB 4232102 726.73GB 41222451 3652886 412.84GB 1.11TB
55  Wed 16 Dec 2009 8129118 2.47TB 0 41883 11.67GB 2.49TB 4909811 891.97GB 44602333 4507761 576.24GB 1.43TB
56  Tue 15 Dec 2009 8188280 2.50TB 0 309564 11.82GB 2.51TB 5018062 920.26GB 44574059 4262815 540.34GB 1.43TB
57  Mon 14 Dec 2009 7616609 2.32TB 0 40383 10.83GB 2.33TB 5195179 924.46GB 42259120 4235733 525.75GB 1.42TB
58  Sun 13 Dec 2009 8273104 2.47TB 0 49966 13.52GB 2.49TB 5343815 967.65GB 42403113 4421032 545.49GB 1.48TB
59  Sat 12 Dec 2009 8918346 2.63TB 0 95957 28.12GB 2.66TB 5821697 1.00TB 45908046 4637512 560.66GB 1.55TB
60  Fri 11 Dec 2009 7820102 2.39TB 0 34199 9.22GB 2.40TB 5401471 933.33GB 42885802 4350511 507.72GB 1.41TB


Generated on 20100208 2059 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!