www.openusenet.org

DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113)

Newsfeed Contact: Mr. News Admin

Generated on 20080705 2159 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 05 Jul 2008 8454051 2.81TB 0 596594 178.01GB 2.98TB 9341596 1.88TB 93247819 3334874 531.50GB 2.40TB
2  Fri 04 Jul 2008 8768335 2.87TB 0 647921 191.82GB 3.06TB 11037065 2.21TB 104558060 1623444 228.63GB 2.43TB
3  Thu 03 Jul 2008 9165639 2.87TB 0 730402 206.15GB 3.07TB 10904032 1.97TB 102933235 2508280 329.60GB 2.29TB
4  Wed 02 Jul 2008 9316620 2.92TB 0 922341 220.31GB 3.14TB 10599474 1.98TB 104243569 2379393 352.59GB 2.32TB
5  Tue 01 Jul 2008 9667218 3.15TB 0 865715 204.27GB 3.35TB 10741368 2.17TB 101645212 3962342 616.40GB 2.77TB
6  Mon 30 Jun 2008 8711799 2.80TB 0 559399 152.79GB 2.95TB 11342839 2.25TB 109473116 1558257 255.83GB 2.50TB
7  Sun 29 Jun 2008 10050113 3.34TB 0 565475 162.53GB 3.50TB 9676097 1.96TB 96087967 6352972 973.12GB 2.91TB
8  Sat 28 Jun 2008 10928366 3.52TB 0 582166 158.97GB 3.67TB 9909814 1.96TB 93638067 7196027 1.06TB 3.01TB
9  Fri 27 Jun 2008 11247289 3.70TB 0 606797 174.20GB 3.87TB 9331998 1.88TB 92988490 9557202 1.53TB 3.40TB
10  Thu 26 Jun 2008 9778746 3.27TB 0 645265 175.52GB 3.44TB 10397870 2.13TB 101674003 5306904 834.36GB 2.95TB
11  Wed 25 Jun 2008 8805401 2.93TB 0 533267 150.85GB 3.08TB 9393398 1.87TB 82302854 5642289 933.85GB 2.78TB
12  Tue 24 Jun 2008 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
13  Mon 23 Jun 2008 9694410 3.12TB 0 724040 174.76GB 3.29TB 11260850 2.20TB 106588340 3206113 446.68GB 2.64TB
14  Sun 22 Jun 2008 10930598 3.50TB 0 485017 136.50GB 3.64TB 10078694 1.96TB 95256569 6821875 1.01TB 2.97TB
15  Sat 21 Jun 2008 10136379 3.27TB 0 504382 145.64GB 3.42TB 10988986 2.22TB 103436991 4946669 768.30GB 2.97TB
16  Fri 20 Jun 2008 9429034 3.09TB 0 568315 163.82GB 3.25TB 10584945 2.11TB 109979264 3330343 575.94GB 2.68TB
17  Thu 19 Jun 2008 8499165 2.82TB 0 598830 156.35GB 2.97TB 11117803 2.18TB 108930554 1457351 256.52GB 2.43TB
18  Wed 18 Jun 2008 10324298 3.31TB 0 663228 166.32GB 3.47TB 10578275 2.07TB 99162038 5418687 847.78GB 2.90TB
19  Tue 17 Jun 2008 10037197 3.25TB 0 924590 154.14GB 3.40TB 11092418 2.28TB 100998284 5044649 817.56GB 3.08TB
20  Mon 16 Jun 2008 9396170 3.00TB 0 712977 190.64GB 3.19TB 11160385 2.15TB 100245193 3268896 469.97GB 2.61TB
21  Sun 15 Jun 2008 9564473 3.13TB 0 673691 179.27GB 3.30TB 10223270 2.04TB 96273338 4173681 628.37GB 2.65TB
22  Sat 14 Jun 2008 9249168 3.03TB 0 586618 174.33GB 3.20TB 10619738 2.10TB 100829106 3567845 633.75GB 2.72TB
23  Fri 13 Jun 2008 9591721 3.09TB 0 638134 172.89GB 3.26TB 9857194 1.91TB 99002882 4702050 787.85GB 2.68TB
24  Thu 12 Jun 2008 9596240 3.13TB 0 1236081 175.00GB 3.31TB 10640771 2.11TB 96239247 5258606 823.81GB 2.92TB
25  Wed 11 Jun 2008 9414781 3.11TB 0 616424 179.68GB 3.29TB 10791998 2.09TB 103174628 3287638 559.14GB 2.64TB
26  Tue 10 Jun 2008 9031645 2.97TB 0 582691 165.71GB 3.13TB 10592057 2.06TB 105340939 3380720 483.94GB 2.54TB
27  Mon 09 Jun 2008 8261270 2.76TB 0 829930 162.47GB 2.92TB 10434283 2.01TB 104281207 1561685 263.51GB 2.26TB
28  Sun 08 Jun 2008 9997566 3.27TB 0 919801 179.62GB 3.45TB 10138587 1.96TB 101138362 6432858 977.62GB 2.92TB
29  Sat 07 Jun 2008 10064921 3.25TB 0 647811 175.91GB 3.42TB 10600946 2.06TB 107523879 5105377 840.26GB 2.88TB
30  Fri 06 Jun 2008 9797538 3.13TB 0 638719 185.11GB 3.31TB 11084148 2.08TB 109743702 3307254 539.42GB 2.61TB
31  Thu 05 Jun 2008 9684432 3.21TB 0 710905 166.70GB 3.37TB 11036113 2.09TB 102410240 5118311 870.75GB 2.94TB
32  Wed 04 Jun 2008 9850472 3.20TB 0 745845 175.55GB 3.37TB 10564509 2.00TB 98327761 4104828 658.06GB 2.65TB
33  Tue 03 Jun 2008 10621612 3.58TB 0 737455 195.87GB 3.78TB 10046930 2.00TB 98385122 8139535 1.49TB 3.49TB
34  Mon 02 Jun 2008 10135746 3.33TB 0 889773 207.12GB 3.53TB 10474462 1.98TB 100368310 6731505 1.03TB 3.00TB
35  Sun 01 Jun 2008 10081410 3.32TB 0 699887 203.61GB 3.51TB 10496379 2.00TB 100836453 5730173 1.01TB 3.01TB
36  Sat 31 May 2008 10371182 3.36TB 0 786735 214.79GB 3.57TB 10295495 1.93TB 95579345 6888955 1.08TB 3.02TB
37  Fri 30 May 2008 11188358 3.57TB 0 1355216 203.90GB 3.77TB 10295504 1.98TB 100600218 8426045 1.31TB 3.29TB
38  Thu 29 May 2008 10404692 3.33TB 0 874614 220.98GB 3.55TB 10488058 1.95TB 97468097 6577144 1.03TB 2.98TB
39  Wed 28 May 2008 11064687 3.59TB 0 1117078 222.91GB 3.80TB 9793590 1.83TB 91962321 7290123 1.08TB 2.91TB
40  Tue 27 May 2008 11118029 3.40TB 0 542550 141.98GB 3.54TB 10709122 1.89TB 94429434 7470348 1.05TB 2.93TB
41  Mon 26 May 2008 10410720 3.32TB 0 602532 138.18GB 3.45TB 10324739 1.89TB 94843231 5705379 938.18GB 2.81TB
42  Sun 25 May 2008 9827505 3.25TB 0 531709 139.17GB 3.38TB 10455022 2.05TB 95915568 5309694 823.18GB 2.85TB
43  Sat 24 May 2008 9513837 3.01TB 0 711434 154.00GB 3.16TB 10569352 1.89TB 101130926 3044840 472.18GB 2.35TB
44  Fri 23 May 2008 8670686 2.77TB 0 545268 120.20GB 2.89TB 11460269 2.18TB 101628613 1818668 306.93GB 2.47TB
45  Thu 22 May 2008 9213923 3.11TB 0 634625 143.54GB 3.25TB 11061379 2.23TB 95018186 3218667 544.60GB 2.77TB
46  Wed 21 May 2008 9960173 3.24TB 0 598919 147.39GB 3.38TB 10795279 2.02TB 93083268 5441476 872.71GB 2.87TB
47  Tue 20 May 2008 11115390 3.57TB 0 944765 246.26GB 3.81TB 10585181 1.95TB 88615476 9899229 1.44TB 3.40TB
48  Mon 19 May 2008 10656352 3.39TB 0 878139 248.27GB 3.63TB 10540892 1.97TB 92061159 7429395 1.13TB 3.10TB
49  Sun 18 May 2008 10862465 3.60TB 0 655951 199.45GB 3.79TB 9560382 1.94TB 88583901 8529020 1.39TB 3.34TB
50  Sat 17 May 2008 10686608 3.37TB 0 644486 133.46GB 3.51TB 10730476 2.00TB 96734850 7480874 1.12TB 3.12TB
51  Fri 16 May 2008 9596820 3.15TB 0 830126 133.74GB 3.28TB 10793077 2.17TB 94092494 4260671 671.62GB 2.83TB
52  Thu 15 May 2008 9305893 2.98TB 0 539790 131.15GB 3.11TB 11715770 2.24TB 98747950 3648782 513.68GB 2.75TB
53  Wed 14 May 2008 9128703 3.06TB 0 511601 132.97GB 3.19TB 11175659 2.20TB 94085919 3425682 652.20GB 2.83TB
54  Tue 13 May 2008 10169795 3.33TB 0 596402 159.55GB 3.49TB 10758082 1.95TB 93559238 6660239 1.07TB 3.02TB
55  Mon 12 May 2008 11283251 3.59TB 0 523937 129.47GB 3.72TB 9661413 1.96TB 92600514 9046804 1.31TB 3.27TB
56  Sun 11 May 2008 9796506 3.09TB 0 826461 228.83GB 3.31TB 11619528 2.23TB 101046172 5091748 702.14GB 2.91TB
57  Sat 10 May 2008 9094024 2.92TB 0 1068983 261.05GB 3.17TB 12478932 2.34TB 102944956 3261149 523.31GB 2.85TB
58  Fri 09 May 2008 10336257 3.31TB 0 642725 146.97GB 3.45TB 9079661 2.10TB 99179907 5380641 960.54GB 3.03TB
59  Thu 08 May 2008 9045100 2.91TB 0 404135 104.58GB 3.01TB 6822474 2.15TB 105517345 1724704 383.06GB 2.52TB
60  Wed 07 May 2008 9230579 2.92TB 0 482820 116.14GB 3.03TB 12512029 2.35TB 106117559 1776379 305.55GB 2.65TB


Generated on 20080705 2159 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!