www.openusenet.org

DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113)

Newsfeed Contact: Mr. News Admin

Generated on 20090704 0559 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Sat 04 Jul 2009 1984016 681.11GB 0 102593 38.34GB 719.45GB 2043967 458.19GB 16255142 3276281 831.73GB 1.26TB
2  Fri 03 Jul 2009 9327589 3.06TB 0 551834 203.03GB 3.26TB 7494321 1.73TB 68719535 21078870 5.16TB 6.89TB
3  Thu 02 Jul 2009 9105493 2.95TB 0 501337 173.89GB 3.12TB 6739660 1.58TB 53930998 11052972 2.57TB 4.16TB
4  Wed 01 Jul 2009 8844177 2.90TB 0 494397 149.61GB 3.04TB 6862972 1.55TB 53177897 14144824 3.49TB 5.05TB
5  Tue 30 Jun 2009 9317136 3.04TB 0 593143 181.51GB 3.21TB 6760498 1.53TB 54792075 20441426 4.95TB 6.48TB
6  Mon 29 Jun 2009 9486008 3.00TB 0 447813 156.99GB 3.15TB 7589224 1.64TB 55498544 17601441 4.05TB 5.69TB
7  Sun 28 Jun 2009 9215655 2.91TB 0 641296 154.46GB 3.06TB 7735065 1.63TB 54026570 15232203 3.44TB 5.06TB
8  Sat 27 Jun 2009 9309041 2.98TB 0 472594 160.35GB 3.14TB 7835329 1.61TB 54078204 14004355 3.14TB 4.75TB
9  Fri 26 Jun 2009 9969230 3.14TB 0 495449 165.82GB 3.30TB 7598322 1.64TB 65794075 18924418 4.56TB 6.20TB
10  Thu 25 Jun 2009 9550186 3.03TB 0 440626 152.65GB 3.17TB 7276974 1.61TB 65648830 20021089 4.82TB 6.44TB
11  Wed 24 Jun 2009 10050586 3.18TB 0 568019 179.77GB 3.35TB 7304365 1.57TB 69272691 20422334 4.75TB 6.31TB
12  Tue 23 Jun 2009 9740625 3.19TB 0 743454 246.06GB 3.43TB 6268940 1.46TB 67235458 21274862 5.20TB 6.66TB
13  Mon 22 Jun 2009 10043627 3.24TB 0 712071 245.38GB 3.47TB 6401314 1.48TB 66971183 23461450 5.43TB 6.91TB
14  Sun 21 Jun 2009 9954733 3.18TB 0 740575 215.48GB 3.39TB 6650331 1.60TB 66148643 19514632 4.61TB 6.21TB
15  Sat 20 Jun 2009 9073101 2.85TB 0 593860 195.84GB 3.04TB 6003488 1.44TB 59568104 17367291 4.18TB 5.61TB
16  Fri 19 Jun 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
17  Thu 18 Jun 2009 9949754 3.11TB 0 777229 223.70GB 3.33TB 6535445 1.50TB 68127379 19462260 4.35TB 5.85TB
18  Wed 17 Jun 2009 10455268 3.24TB 0 611684 208.38GB 3.44TB 6530436 1.44TB 71624039 25124422 5.76TB 7.20TB
19  Tue 16 Jun 2009 10680058 3.37TB 0 673603 226.82GB 3.59TB 5716412 1.30TB 73196098 29022585 6.59TB 7.89TB
20  Mon 15 Jun 2009 10326578 3.29TB 0 784304 272.48GB 3.56TB 4970610 1.20TB 67941793 32998720 7.90TB 9.10TB
21  Sun 14 Jun 2009 10236865 3.26TB 0 670518 231.00GB 3.49TB 6285561 1.44TB 61961481 24596084 5.76TB 7.20TB
22  Sat 13 Jun 2009 10370315 3.36TB 0 722960 235.41GB 3.59TB 6480825 1.50TB 72355674 23402171 5.65TB 7.15TB
23  Fri 12 Jun 2009 10239727 3.30TB 0 692330 247.61GB 3.55TB 5807835 1.37TB 69838671 28872102 6.87TB 8.23TB
24  Thu 11 Jun 2009 10369369 3.22TB 0 1093680 224.51GB 3.44TB 6169559 1.51TB 70022411 23829911 5.42TB 6.92TB
25  Wed 10 Jun 2009 10348625 3.17TB 0 673326 224.15GB 3.39TB 6449706 1.47TB 72080388 24865456 5.62TB 7.09TB
26  Tue 09 Jun 2009 9774368 3.11TB 0 637058 202.90GB 3.30TB 6708037 1.49TB 67020266 18739368 4.31TB 5.80TB
27  Mon 08 Jun 2009 10052774 3.21TB 0 621544 211.20GB 3.42TB 6315844 1.43TB 65869636 23901836 5.67TB 7.11TB
28  Sun 07 Jun 2009 10004135 3.18TB 0 669016 234.16GB 3.41TB 6335366 1.43TB 68099037 30169276 6.88TB 8.30TB
29  Sat 06 Jun 2009 9818093 3.06TB 0 658929 213.83GB 3.27TB 6138103 1.53TB 72506440 19571635 4.70TB 6.23TB
30  Fri 05 Jun 2009 9668278 3.06TB 0 718847 246.43GB 3.31TB 6425996 1.47TB 74867541 22939646 5.54TB 7.01TB
31  Thu 04 Jun 2009 9761405 3.11TB 0 663432 225.35GB 3.33TB 7236747 1.60TB 81343592 21036783 4.92TB 6.52TB
32  Wed 03 Jun 2009 9522869 3.01TB 0 623367 215.95GB 3.22TB 6379128 1.41TB 80361224 19543797 4.42TB 5.83TB
33  Tue 02 Jun 2009 9537874 3.06TB 0 641340 203.04GB 3.25TB 6410403 1.52TB 80254849 19919136 4.77TB 6.29TB
34  Mon 01 Jun 2009 9728289 3.03TB 0 638667 220.02GB 3.25TB 6101776 1.43TB 75928253 20823831 4.82TB 6.24TB
35  Sun 31 May 2009 10077921 3.12TB 0 675745 222.72GB 3.34TB 6383606 1.45TB 66461727 13928003 2.73TB 4.17TB
36  Sat 30 May 2009 5116060 1.60TB 0 361191 119.61GB 1.72TB 3194777 751.03GB 33106500 6667243 1.27TB 2.01TB
37  Fri 29 May 2009 10366651 3.15TB 0 815544 233.50GB 3.38TB 5859982 1.26TB 74019454 23069497 5.08TB 6.34TB
38  Thu 28 May 2009 9312218 2.97TB 0 999192 236.30GB 3.21TB 5386847 1.21TB 68358557 24050354 5.35TB 6.55TB
39  Wed 27 May 2009 10119298 3.12TB 0 635500 213.27GB 3.33TB 6551755 1.43TB 69483524 19844253 3.79TB 5.22TB
40  Tue 26 May 2009 10144519 3.17TB 0 619015 198.99GB 3.36TB 6446504 1.48TB 69171398 15330226 3.40TB 4.88TB
41  Mon 25 May 2009 10724757 3.23TB 0 682097 226.47GB 3.45TB 6473963 1.46TB 73411787 19567969 3.72TB 5.17TB
42  Sun 24 May 2009 10043935 3.13TB 0 661766 224.59GB 3.35TB 6540397 1.48TB 70513381 20169089 4.03TB 5.51TB
43  Sat 23 May 2009 10463215 3.31TB 0 628575 216.02GB 3.52TB 6353363 1.47TB 71372764 19797952 3.88TB 5.35TB
44  Fri 22 May 2009 10573138 3.18TB 0 663863 216.50GB 3.39TB 6243632 1.41TB 73602363 19820993 4.18TB 5.59TB
45  Thu 21 May 2009 10420147 3.24TB 0 607796 201.47GB 3.44TB 6865109 1.59TB 73351146 18604078 4.25TB 5.84TB
46  Wed 20 May 2009 6958791 2.10TB 0 400440 127.48GB 2.22TB 4642675 990.73GB 49923600 12826834 2.70TB 3.67TB
47  Tue 19 May 2009 1833 581.07MB 0 6 1.88MB 582.95MB 4632 1.79GB 5531 136 44.42MB 1.84GB
48  Mon 18 May 2009 1826182 539.89GB 0 28922 2.88GB 542.77GB 1202521 371.99GB 14427585 580746 184.44GB 556.43GB
49  Sun 17 May 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
50  Sat 16 May 2009 1492794 427.62GB 0 7126 1.29GB 428.91GB 1916672 366.93GB 11808660 620577 125.73GB 492.66GB
51  Fri 15 May 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
52  Thu 14 May 2009 1775518 534.16GB 0 6980 1.70GB 535.86GB 1504908 377.74GB 13841586 505588 120.80GB 498.54GB
53  Wed 13 May 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
54  Tue 12 May 2009 1671150 509.11GB 0 5321 1.35GB 510.47GB 1508500 321.41GB 13440190 718702 151.66GB 473.07GB
55  Mon 11 May 2009 1880 652.32MB 0 0 0.00KB 652.32MB 0 0.00KB 0 0 0.00KB 0.00KB
56  Sun 10 May 2009 1600179 461.32GB 0 8504 1.75GB 463.08GB 1680638 408.16GB 11027017 880691 192.83GB 600.99GB
57  Sat 09 May 2009 3190 1.14GB 0 120 36.97MB 1.17GB 0 0.00KB 0 0 0.00KB 0.00KB
58  Fri 08 May 2009 1580711 463.08GB 0 19715 1.52GB 464.60GB 1579503 354.96GB 13399048 756705 178.34GB 533.29GB
59  Thu 07 May 2009 0 0.00KB 0 0 0.00KB 0.00KB 0 0.00KB 0 0 0.00KB 0.00KB
60  Wed 06 May 2009 1693493 516.83GB 0 15645 2.86GB 519.70GB 1558300 330.47GB 12788185 524613 93.75GB 424.22GB


Generated on 20090704 0559 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!