![]() |
DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113) on Sun 25 May 2008 |
Generated on 20080525 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 170 Dnewslink running processes: 167 00:12:26 up 71 days, 13:47, 0 users, load average: 11.56, 12.80, 11.87 Filesystem Size Used Avail Use% Mounted on /dev/sda13 16G 7.9G 8.1G 50% /news /dev/sdb2 34G 11G 23G 32% /news/history /dev/sdc2 33G 27G 4.3G 87% /news/spool/news/P.01 /dev/sdd2 33G 9.4G 22G 31% /news/spool/news/P.02 /dev/sde2 33G 13G 19G 40% /news/spool/news/P.03 /dev/sdf2 33G 11G 21G 35% /news/spool/news/P.04
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.cgocable.net | #320 | 4028778 | 50.71 | 40.99 | 46.63 | 1.38TB | 42.60 | 368.45 | 7847238 | 0 | 0 | 0 | 97819 | 0 |
| 2 | feed.news.qwest.net | #630 | 860640 | 5.91 | 8.76 | 9.96 | 312.25GB | 9.40 | 380.44 | 14566627 | 0 | 0 | 0 | 7524 | 0 |
| 3 | out.nntp.be | #332 | 803993 | 17.82 | 8.18 | 9.31 | 290.21GB | 8.73 | 378.49 | 4484998 | 0 | 0 | 0 | 27316 | 0 |
| 4 | npeer.de.kpn-eurorings.net | #12 | 676818 | 55.09 | 6.89 | 7.83 | 239.15GB | 7.20 | 370.51 | 1041142 | 0 | 0 | 0 | 187389 | 0 |
| 5 | News-out.spamkiller.net | #407 | 652337 | 18.02 | 6.64 | 7.55 | 223.35GB | 6.72 | 359.02 | 3598768 | 0 | 0 | 0 | 20866 | 0 |
| 6 | News-out.newsfeeds.com | #324 | 563596 | 14.36 | 5.73 | 6.52 | 190.37GB | 5.73 | 354.19 | 3897794 | 0 | 0 | 0 | 25886 | 0 |
| 7 | News-out.superfeed.net | #392 | 365871 | 10.30 | 3.72 | 4.23 | 122.27GB | 3.68 | 350.43 | 3518902 | 0 | 0 | 0 | 31610 | 0 |
| 8 | News-out.nuthinbutnews.com | #276 | 260770 | 8.00 | 2.65 | 3.14 | 95.30GB | 2.87 | 383.22 | 3252930 | 0 | 0 | 0 | 5214 | 0 |
| 9 | news-xfer.nntp.sonic.net | 235155 | 3.72 | 2.39 | 2.72 | 61.54GB | 1.85 | 274.43 | 6323400 | 0 | 0 | 0 | 2979 | 0 | |
| 10 | 130.227.3.89 | 205776 | 5.79 | 2.09 | 2.38 | 80.96GB | 2.44 | 412.52 | 3548192 | 0 | 0 | 0 | 3888 | 0 | |
| 11 | News-out.usenet.com | #717 | 152432 | 4.81 | 1.55 | 1.80 | 54.59GB | 1.64 | 375.54 | 3165210 | 0 | 0 | 0 | 3182 | 0 |
| 12 | feeder2.ecngs.de | #150 | 143900 | 6.05 | 1.46 | 1.67 | 24.24GB | 0.73 | 176.63 | 2375527 | 0 | 0 | 0 | 2399 | 0 |
| 13 | newsfeed.kamp.net | #477 | 117201 | 22.69 | 1.19 | 1.36 | 37.84GB | 1.14 | 338.57 | 514795 | 0 | 0 | 0 | 1780 | 0 |
| 14 | demorgan.zen.co.uk | #83 | 98712 | 1.39 | 1.00 | 1.14 | 42.16GB | 1.27 | 447.87 | 7106329 | 0 | 0 | 0 | 3627 | 0 |
| 15 | newsfeed-fusi2.netcologne.de | 90961 | 13.81 | 0.93 | 1.07 | 9.88GB | 0.30 | 113.87 | 646470 | 0 | 0 | 0 | 12156 | 0 | |
| 16 | news-xfer.newshosting.com | #14 | 76313 | 3.92 | 0.78 | 0.88 | 14.18GB | 0.43 | 194.85 | 1938081 | 0 | 0 | 0 | 9292 | 0 |
| 17 | border1.nntp.dca.giganews.com | #2 | 70661 | 29.33 | 0.72 | 0.82 | 3.92GB | 0.12 | 58.14 | 224157 | 0 | 0 | 0 | 16757 | 0 |
| 18 | newsfeed0.kamp.net | 67628 | 22.49 | 0.69 | 0.78 | 21.19GB | 0.64 | 328.62 | 299754 | 0 | 0 | 0 | 913 | 0 | |
| 19 | 207.14.113.5 | 45941 | 24.78 | 0.47 | 0.53 | 16.45GB | 0.50 | 375.46 | 162314 | 0 | 0 | 0 | 23108 | 0 | |
| 20 | 83.128.0.12 | 43142 | 9.65 | 0.44 | 0.50 | 13.26GB | 0.40 | 322.37 | 443322 | 0 | 0 | 0 | 3575 | 0 | |
| 21 | news-out.superfeed.net | #392 | 43011 | 101.32 | 0.44 | 0.61 | 5.54GB | 0.17 | 135.01 | 40631 | 0 | 0 | 0 | 1820 | 0 |
| 22 | napean.nntp.kabelfoon.nl | 40954 | 9.26 | 0.42 | 0.47 | 12.25GB | 0.37 | 313.55 | 438243 | 0 | 0 | 0 | 3850 | 0 | |
| 23 | nygean.nntp.kabelfoon.nl | 39043 | 8.91 | 0.40 | 0.45 | 12.37GB | 0.37 | 332.22 | 434732 | 0 | 0 | 0 | 3630 | 0 | |
| 24 | 83.128.0.11 | 35851 | 8.26 | 0.36 | 0.41 | 11.09GB | 0.33 | 324.31 | 429957 | 0 | 0 | 0 | 4315 | 0 | |
| 25 | feeder1.news-service.com | 30424 | 16.20 | 0.31 | 0.36 | 4.51GB | 0.14 | 155.41 | 187260 | 0 | 0 | 0 | 570 | 0 | |
| 26 | newsfeed.gamma.ru | #156 | 23382 | 5.85 | 0.24 | 0.30 | 1.47GB | 0.04 | 65.90 | 375560 | 0 | 0 | 0 | 23841 | 0 |
| 27 | feeder.news.tin.it | 16366 | 1.34 | 0.17 | 0.19 | 2.18GB | 0.07 | 139.58 | 1223645 | 0 | 0 | 0 | 866 | 0 | |
| 28 | news.glorb.com | #8 | 12347 | 7.33 | 0.13 | 0.15 | 39.33MB | 0.00 | 3.26 | 168372 | 0 | 0 | 0 | 77 | 0 |
| 29 | nntp1.hal-pc.org | 6431 | 1.05 | 0.07 | 0.07 | 221.14MB | 0.01 | 35.21 | 610689 | 0 | 0 | 0 | 539 | 0 | |
| 30 | News-out.newsgroups.com | #299 | 5269 | 0.97 | 0.05 | 0.08 | 1.11GB | 0.03 | 221.45 | 539877 | 0 | 0 | 0 | 3664 | 0 |
| 31 | naan.alt.net | 4759 | 141.76 | 0.05 | 0.08 | 1.42GB | 0.04 | 313.35 | 3265 | 0 | 0 | 0 | 92 | 0 | |
| 32 | aeinews.aei.ca | 4141 | 2.00 | 0.04 | 0.16 | 1.53GB | 0.05 | 388.62 | 0 | 206656 | 0 | 0 | 17 | 0 | |
| 33 | news-peer.NCTU.edu.tw | #42 | 2452 | 1.96 | 0.02 | 0.03 | 17.42MB | 0.00 | 7.27 | 123734 | 0 | 0 | 0 | 1111 | 0 |
| 34 | roti.alt.net | 2240 | 158.87 | 0.02 | 0.04 | 639.24MB | 0.02 | 292.22 | 1384 | 0 | 0 | 0 | 26 | 0 | |
| 35 | news.hub.org | #590 | 89 | 1.41 | 0.00 | 0.01 | 401.98KB | 0.00 | 4.52 | 6291 | 0 | 0 | 0 | 1 | 0 |
| 36 | textfeed1.on.meganewsservers.com | #351 | 77 | 0.08 | 0.00 | 0.00 | 183.66KB | 0.00 | 2.39 | 93483 | 0 | 0 | 0 | 6 | 0 |
| 37 | rumours.uwaterloo.ca | 30 | 100.00 | 0.00 | 6.00 | 45.01KB | 0.00 | 1.50 | 30 | 0 | 0 | 0 | 0 | 0 | |
| 38 | newsfeed.iinet.net.au | #548 | 14 | 0.01 | 0.00 | 0.06 | 76.70KB | 0.00 | 5.48 | 131549 | 0 | 0 | 0 | 4 | 0 |
| Total | 9827505 | 0.00 | 100.00 | 120.32 | 3.25TB | 100.00 | 354.57 | 73764652 | 206656 | 0 | 0 | 531709 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.news.qwest.net | #630 | 312.25GB | 9.40 | 30316.48 | 860640 | 5.91 | 8.76 | 380.44 | 14566627 | 0 | 0 | 0 | 7524 | 0 |
| 2 | out.nntp.be | #332 | 290.21GB | 8.73 | 28176.19 | 803993 | 17.82 | 8.18 | 378.49 | 4484998 | 0 | 0 | 0 | 27316 | 0 |
| 3 | npeer.de.kpn-eurorings.net | #12 | 239.15GB | 7.20 | 23219.54 | 676818 | 55.09 | 6.89 | 370.51 | 1041142 | 0 | 0 | 0 | 187389 | 0 |
| 4 | News-out.spamkiller.net | #407 | 223.35GB | 6.72 | 21685.16 | 652337 | 18.02 | 6.64 | 359.02 | 3598768 | 0 | 0 | 0 | 20866 | 0 |
| 5 | News-out.newsfeeds.com | #324 | 190.37GB | 5.73 | 18483.51 | 563596 | 14.36 | 5.73 | 354.19 | 3897794 | 0 | 0 | 0 | 25886 | 0 |
| 6 | feed.cgocable.net | #320 | 1.38TB | 42.60 | 137444.31 | 4028778 | 50.71 | 40.99 | 368.45 | 7847238 | 0 | 0 | 0 | 97819 | 0 |
| 7 | News-out.superfeed.net | #392 | 122.27GB | 3.68 | 11871.63 | 365871 | 10.30 | 3.72 | 350.43 | 3518902 | 0 | 0 | 0 | 31610 | 0 |
| 8 | News-out.nuthinbutnews.com | #276 | 95.30GB | 2.87 | 9613.65 | 260770 | 8.00 | 2.65 | 383.22 | 3252930 | 0 | 0 | 0 | 5214 | 0 |
| 9 | 130.227.3.89 | 80.96GB | 2.44 | 7859.96 | 205776 | 5.79 | 2.09 | 412.52 | 3548192 | 0 | 0 | 0 | 3888 | 0 | |
| 10 | news-xfer.nntp.sonic.net | 61.54GB | 1.85 | 5975.32 | 235155 | 3.72 | 2.39 | 274.43 | 6323400 | 0 | 0 | 0 | 2979 | 0 | |
| 11 | News-out.usenet.com | #717 | 54.59GB | 1.64 | 5408.51 | 152432 | 4.81 | 1.55 | 375.54 | 3165210 | 0 | 0 | 0 | 3182 | 0 |
| 12 | demorgan.zen.co.uk | #83 | 42.16GB | 1.27 | 4093.56 | 98712 | 1.39 | 1.00 | 447.87 | 7106329 | 0 | 0 | 0 | 3627 | 0 |
| 13 | newsfeed.kamp.net | #477 | 37.84GB | 1.14 | 3674.12 | 117201 | 22.69 | 1.19 | 338.57 | 514795 | 0 | 0 | 0 | 1780 | 0 |
| 14 | feeder2.ecngs.de | #150 | 24.24GB | 0.73 | 2353.49 | 143900 | 6.05 | 1.46 | 176.63 | 2375527 | 0 | 0 | 0 | 2399 | 0 |
| 15 | newsfeed0.kamp.net | 21.19GB | 0.64 | 2057.77 | 67628 | 22.49 | 0.69 | 328.62 | 299754 | 0 | 0 | 0 | 913 | 0 | |
| 16 | 207.14.113.5 | 16.45GB | 0.50 | 1597.13 | 45941 | 24.78 | 0.47 | 375.46 | 162314 | 0 | 0 | 0 | 23108 | 0 | |
| 17 | news-xfer.newshosting.com | #14 | 14.18GB | 0.43 | 1376.84 | 76313 | 3.92 | 0.78 | 194.85 | 1938081 | 0 | 0 | 0 | 9292 | 0 |
| 18 | 83.128.0.12 | 13.26GB | 0.40 | 1287.77 | 43142 | 9.65 | 0.44 | 322.37 | 443322 | 0 | 0 | 0 | 3575 | 0 | |
| 19 | nygean.nntp.kabelfoon.nl | 12.37GB | 0.37 | 1200.99 | 39043 | 8.91 | 0.40 | 332.22 | 434732 | 0 | 0 | 0 | 3630 | 0 | |
| 20 | napean.nntp.kabelfoon.nl | 12.25GB | 0.37 | 1188.99 | 40954 | 9.26 | 0.42 | 313.55 | 438243 | 0 | 0 | 0 | 3850 | 0 | |
| 21 | 83.128.0.11 | 11.09GB | 0.33 | 1076.57 | 35851 | 8.26 | 0.36 | 324.31 | 429957 | 0 | 0 | 0 | 4315 | 0 | |
| 22 | newsfeed-fusi2.netcologne.de | 9.88GB | 0.30 | 974.20 | 90961 | 13.81 | 0.93 | 113.87 | 646470 | 0 | 0 | 0 | 12156 | 0 | |
| 23 | news-out.superfeed.net | #392 | 5.54GB | 0.17 | 660.14 | 43011 | 101.32 | 0.44 | 135.01 | 40631 | 0 | 0 | 0 | 1820 | 0 |
| 24 | feeder1.news-service.com | 4.51GB | 0.14 | 445.99 | 30424 | 16.20 | 0.31 | 155.41 | 187260 | 0 | 0 | 0 | 570 | 0 | |
| 25 | border1.nntp.dca.giganews.com | #2 | 3.92GB | 0.12 | 380.40 | 70661 | 29.33 | 0.72 | 58.14 | 224157 | 0 | 0 | 0 | 16757 | 0 |
| 26 | feeder.news.tin.it | 2.18GB | 0.07 | 214.26 | 16366 | 1.34 | 0.17 | 139.58 | 1223645 | 0 | 0 | 0 | 866 | 0 | |
| 27 | aeinews.aei.ca | 1.53GB | 0.05 | 512.53 | 4141 | 2.00 | 0.04 | 388.62 | 0 | 206656 | 0 | 0 | 17 | 0 | |
| 28 | newsfeed.gamma.ru | #156 | 1.47GB | 0.04 | 155.64 | 23382 | 5.85 | 0.24 | 65.90 | 375560 | 0 | 0 | 0 | 23841 | 0 |
| 29 | naan.alt.net | 1.42GB | 0.04 | 199.30 | 4759 | 141.76 | 0.05 | 313.35 | 3265 | 0 | 0 | 0 | 92 | 0 | |
| 30 | News-out.newsgroups.com | #299 | 1.11GB | 0.03 | 145.30 | 5269 | 0.97 | 0.05 | 221.45 | 539877 | 0 | 0 | 0 | 3664 | 0 |
| 31 | roti.alt.net | 639.24MB | 0.02 | 93.28 | 2240 | 158.87 | 0.02 | 292.22 | 1384 | 0 | 0 | 0 | 26 | 0 | |
| 32 | nntp1.hal-pc.org | 221.14MB | 0.01 | 21.11 | 6431 | 1.05 | 0.07 | 35.21 | 610689 | 0 | 0 | 0 | 539 | 0 | |
| 33 | news.glorb.com | #8 | 39.33MB | 0.00 | 3.90 | 12347 | 7.33 | 0.13 | 3.26 | 168372 | 0 | 0 | 0 | 77 | 0 |
| 34 | news-peer.NCTU.edu.tw | #42 | 17.42MB | 0.00 | 1.68 | 2452 | 1.96 | 0.02 | 7.27 | 123734 | 0 | 0 | 0 | 1111 | 0 |
| 35 | news.hub.org | #590 | 401.98KB | 0.00 | 0.51 | 89 | 1.41 | 0.00 | 4.52 | 6291 | 0 | 0 | 0 | 1 | 0 |
| 36 | textfeed1.on.meganewsservers.com | #351 | 183.66KB | 0.00 | 0.08 | 77 | 0.08 | 0.00 | 2.39 | 93483 | 0 | 0 | 0 | 6 | 0 |
| 37 | newsfeed.iinet.net.au | #548 | 76.70KB | 0.00 | 2.72 | 14 | 0.01 | 0.00 | 5.48 | 131549 | 0 | 0 | 0 | 4 | 0 |
| 38 | rumours.uwaterloo.ca | 45.01KB | 0.00 | 72.02 | 30 | 100.00 | 0.00 | 1.50 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3.25TB | 100.00 | 323844.55 | 9827505 | 0.00 | 100.00 | 354.57 | 73764652 | 206656 | 0 | 0 | 531709 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | npeer.de.kpn-eurorings.net | #12 | 60.32GB | 43.34 | 5856.73 | 676818 | 55.09 | 6.89 | 370.51 | 1041142 | 0 | 0 | 0 | 187389 | 0 |
| 2 | feed.cgocable.net | #320 | 33.84GB | 24.31 | 3285.27 | 4028778 | 50.71 | 40.99 | 368.45 | 7847238 | 0 | 0 | 0 | 97819 | 0 |
| 3 | 207.14.113.5 | 8.57GB | 6.16 | 832.13 | 45941 | 24.78 | 0.47 | 375.46 | 162314 | 0 | 0 | 0 | 23108 | 0 | |
| 4 | out.nntp.be | #332 | 7.76GB | 5.58 | 753.63 | 803993 | 17.82 | 8.18 | 378.49 | 4484998 | 0 | 0 | 0 | 27316 | 0 |
| 5 | News-out.superfeed.net | #392 | 5.37GB | 3.86 | 521.85 | 365871 | 10.30 | 3.72 | 350.43 | 3518902 | 0 | 0 | 0 | 31610 | 0 |
| 6 | News-out.newsfeeds.com | #324 | 4.79GB | 3.44 | 465.02 | 563596 | 14.36 | 5.73 | 354.19 | 3897794 | 0 | 0 | 0 | 25886 | 0 |
| 7 | News-out.spamkiller.net | #407 | 4.26GB | 3.06 | 413.12 | 652337 | 18.02 | 6.64 | 359.02 | 3598768 | 0 | 0 | 0 | 20866 | 0 |
| 8 | feed.news.qwest.net | #630 | 2.75GB | 1.98 | 267.07 | 860640 | 5.91 | 8.76 | 380.44 | 14566627 | 0 | 0 | 0 | 7524 | 0 |
| 9 | 130.227.3.89 | 1.52GB | 1.09 | 147.64 | 205776 | 5.79 | 2.09 | 412.52 | 3548192 | 0 | 0 | 0 | 3888 | 0 | |
| 10 | News-out.nuthinbutnews.com | #276 | 1.34GB | 0.96 | 134.87 | 260770 | 8.00 | 2.65 | 383.22 | 3252930 | 0 | 0 | 0 | 5214 | 0 |
| 11 | 83.128.0.11 | 1.03GB | 0.74 | 100.46 | 35851 | 8.26 | 0.36 | 324.31 | 429957 | 0 | 0 | 0 | 4315 | 0 | |
| 12 | napean.nntp.kabelfoon.nl | 1019.59MB | 0.72 | 96.67 | 40954 | 9.26 | 0.42 | 313.55 | 438243 | 0 | 0 | 0 | 3850 | 0 | |
| 13 | 83.128.0.12 | 946.09MB | 0.66 | 89.70 | 43142 | 9.65 | 0.44 | 322.37 | 443322 | 0 | 0 | 0 | 3575 | 0 | |
| 14 | News-out.usenet.com | #717 | 820.84MB | 0.58 | 79.42 | 152432 | 4.81 | 1.55 | 375.54 | 3165210 | 0 | 0 | 0 | 3182 | 0 |
| 15 | nygean.nntp.kabelfoon.nl | 820.79MB | 0.58 | 77.82 | 39043 | 8.91 | 0.40 | 332.22 | 434732 | 0 | 0 | 0 | 3630 | 0 | |
| 16 | news-xfer.nntp.sonic.net | 802.81MB | 0.56 | 76.12 | 235155 | 3.72 | 2.39 | 274.43 | 6323400 | 0 | 0 | 0 | 2979 | 0 | |
| 17 | newsfeed.kamp.net | #477 | 545.21MB | 0.38 | 51.69 | 117201 | 22.69 | 1.19 | 338.57 | 514795 | 0 | 0 | 0 | 1780 | 0 |
| 18 | News-out.newsgroups.com | #299 | 471.90MB | 0.33 | 60.17 | 5269 | 0.97 | 0.05 | 221.45 | 539877 | 0 | 0 | 0 | 3664 | 0 |
| 19 | demorgan.zen.co.uk | #83 | 447.40MB | 0.31 | 42.42 | 98712 | 1.39 | 1.00 | 447.87 | 7106329 | 0 | 0 | 0 | 3627 | 0 |
| 20 | newsfeed-fusi2.netcologne.de | 447.31MB | 0.31 | 43.08 | 90961 | 13.81 | 0.93 | 113.87 | 646470 | 0 | 0 | 0 | 12156 | 0 | |
| 21 | feeder2.ecngs.de | #150 | 265.85MB | 0.19 | 25.21 | 143900 | 6.05 | 1.46 | 176.63 | 2375527 | 0 | 0 | 0 | 2399 | 0 |
| 22 | newsfeed.gamma.ru | #156 | 255.52MB | 0.18 | 26.43 | 23382 | 5.85 | 0.24 | 65.90 | 375560 | 0 | 0 | 0 | 23841 | 0 |
| 23 | news-out.superfeed.net | #392 | 242.23MB | 0.17 | 28.20 | 43011 | 101.32 | 0.44 | 135.01 | 40631 | 0 | 0 | 0 | 1820 | 0 |
| 24 | border1.nntp.dca.giganews.com | #2 | 222.07MB | 0.16 | 21.06 | 70661 | 29.33 | 0.72 | 58.14 | 224157 | 0 | 0 | 0 | 16757 | 0 |
| 25 | newsfeed0.kamp.net | 206.17MB | 0.14 | 19.55 | 67628 | 22.49 | 0.69 | 328.62 | 299754 | 0 | 0 | 0 | 913 | 0 | |
| 26 | news-xfer.newshosting.com | #14 | 178.79MB | 0.13 | 16.95 | 76313 | 3.92 | 0.78 | 194.85 | 1938081 | 0 | 0 | 0 | 9292 | 0 |
| 27 | feeder.news.tin.it | 44.77MB | 0.03 | 4.30 | 16366 | 1.34 | 0.17 | 139.58 | 1223645 | 0 | 0 | 0 | 866 | 0 | |
| 28 | nntp1.hal-pc.org | 19.82MB | 0.01 | 1.89 | 6431 | 1.05 | 0.07 | 35.21 | 610689 | 0 | 0 | 0 | 539 | 0 | |
| 29 | naan.alt.net | 18.01MB | 0.01 | 2.47 | 4759 | 141.76 | 0.05 | 313.35 | 3265 | 0 | 0 | 0 | 92 | 0 | |
| 30 | feeder1.news-service.com | 10.50MB | 0.01 | 1.01 | 30424 | 16.20 | 0.31 | 155.41 | 187260 | 0 | 0 | 0 | 570 | 0 | |
| 31 | aeinews.aei.ca | 6.95MB | 0.00 | 2.27 | 4141 | 2.00 | 0.04 | 388.62 | 0 | 206656 | 0 | 0 | 17 | 0 | |
| 32 | news-peer.NCTU.edu.tw | #42 | 2.46MB | 0.00 | 0.24 | 2452 | 1.96 | 0.02 | 7.27 | 123734 | 0 | 0 | 0 | 1111 | 0 |
| 33 | roti.alt.net | 668.89KB | 0.00 | 0.10 | 2240 | 158.87 | 0.02 | 292.22 | 1384 | 0 | 0 | 0 | 26 | 0 | |
| 34 | textfeed1.on.meganewsservers.com | #351 | 170.11KB | 0.00 | 0.08 | 77 | 0.08 | 0.00 | 2.39 | 93483 | 0 | 0 | 0 | 6 | 0 |
| 35 | news.glorb.com | #8 | 163.10KB | 0.00 | 0.02 | 12347 | 7.33 | 0.13 | 3.26 | 168372 | 0 | 0 | 0 | 77 | 0 |
| 36 | newsfeed.iinet.net.au | #548 | 11.59KB | 0.00 | 0.41 | 14 | 0.01 | 0.00 | 5.48 | 131549 | 0 | 0 | 0 | 4 | 0 |
| 37 | news.hub.org | #590 | 7.69KB | 0.00 | 0.01 | 89 | 1.41 | 0.00 | 4.52 | 6291 | 0 | 0 | 0 | 1 | 0 |
| 38 | rumours.uwaterloo.ca | 0.00KB | 0.00 | 0.00 | 30 | 100.00 | 0.00 | 1.50 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Total | 139.17GB | 100.00 | 13545.06 | 9827505 | 0.00 | 100.00 | 354.57 | 73764652 | 206656 | 0 | 0 | 531709 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 335029 | 3.41 | 127.73GB | 3.84 | 2853872 | 7604 | 0 | 26637 | 0 |
| 01 | 265333 | 2.70 | 93.04GB | 2.80 | 2579832 | 8672 | 0 | 21791 | 0 |
| 02 | 314782 | 3.20 | 111.80GB | 3.36 | 3105312 | 7850 | 0 | 21920 | 0 |
| 03 | 318373 | 3.24 | 109.58GB | 3.30 | 2850045 | 10738 | 0 | 24805 | 0 |
| 04 | 314966 | 3.20 | 105.07GB | 3.16 | 3079982 | 8491 | 0 | 26979 | 0 |
| 05 | 346928 | 3.53 | 116.58GB | 3.51 | 3003924 | 9691 | 0 | 27888 | 0 |
| 06 | 375026 | 3.82 | 126.15GB | 3.80 | 2924830 | 8608 | 0 | 22633 | 0 |
| 07 | 383087 | 3.90 | 125.83GB | 3.79 | 3314922 | 7225 | 0 | 23350 | 0 |
| 08 | 370860 | 3.77 | 123.24GB | 3.71 | 3228424 | 7590 | 0 | 25183 | 0 |
| 09 | 439086 | 4.47 | 143.24GB | 4.31 | 3467436 | 8047 | 0 | 27358 | 0 |
| 10 | 421566 | 4.29 | 139.03GB | 4.18 | 3476597 | 11101 | 0 | 26854 | 0 |
| 11 | 454345 | 4.62 | 142.29GB | 4.28 | 3575282 | 10944 | 0 | 25530 | 0 |
| 12 | 368187 | 3.75 | 126.36GB | 3.80 | 3079420 | 9080 | 0 | 24779 | 0 |
| 13 | 424642 | 4.32 | 139.10GB | 4.19 | 3241552 | 10314 | 0 | 18369 | 0 |
| 14 | 494014 | 5.03 | 163.11GB | 4.91 | 2915936 | 7916 | 0 | 15507 | 0 |
| 15 | 497994 | 5.07 | 164.57GB | 4.95 | 3109112 | 10105 | 0 | 19521 | 0 |
| 16 | 455974 | 4.64 | 161.16GB | 4.85 | 3003514 | 8066 | 0 | 23152 | 0 |
| 17 | 537346 | 5.47 | 171.04GB | 5.15 | 3484534 | 7718 | 0 | 18040 | 0 |
| 18 | 515413 | 5.24 | 172.22GB | 5.18 | 3020716 | 8367 | 0 | 17547 | 0 |
| 19 | 502458 | 5.11 | 170.02GB | 5.12 | 2692772 | 6598 | 0 | 19583 | 0 |
| 20 | 491038 | 5.00 | 165.14GB | 4.97 | 3129641 | 8385 | 0 | 17316 | 0 |
| 21 | 437949 | 4.46 | 152.68GB | 4.59 | 3041965 | 8269 | 0 | 21076 | 0 |
| 22 | 394227 | 4.01 | 139.81GB | 4.21 | 2833651 | 7294 | 0 | 20885 | 0 |
| 23 | 368882 | 3.75 | 134.34GB | 4.04 | 2751381 | 7983 | 0 | 15006 | 0 |
| Total | 9827505 | 100.00 | 3.25TB | 100.00 | 73764652 | 206656 | 0 | 531709 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | headfeed.hal-mli.net | 4342901 | 48.78 | 41.54 | 50.27 | 3.81GB | 0.18 | 0.92 | 2715274 | 1844165 | ||
| 2 | feed.cgocable.net | #320 | 2082711 | 46.54 | 19.92 | 24.11 | 713.82GB | 34.08 | 359.38 | 2275010 | 117457 | 51.70 |
| 3 | meganewsservers-com-in.news.qwest.net | #630 | 688597 | 15.55 | 6.59 | 7.97 | 269.99GB | 12.89 | 411.14 | 3149290 | 590784 | 80.01 |
| 4 | news-in.newsfeeds.com | #324 | 408675 | 12.64 | 3.91 | 4.73 | 147.87GB | 7.06 | 379.41 | 2816730 | 7787 | 72.51 |
| 5 | news-in.spamkiller.net | #407 | 398468 | 13.72 | 3.81 | 4.61 | 139.13GB | 6.64 | 366.13 | 2497875 | 8248 | 61.08 |
| 6 | news-in.usenet.com | #369 | 387916 | 11.63 | 3.71 | 4.49 | 149.10GB | 7.12 | 403.03 | 2940627 | 7660 | |
| 7 | meganewsservers.news-in.nntp.sonic.net | 381500 | 19.41 | 3.65 | 4.42 | 171.14GB | 8.17 | 470.39 | 1250750 | 332805 | ||
| 8 | news-in.superfeed.net | #392 | 339673 | 32.66 | 3.25 | 3.93 | 125.65GB | 6.00 | 387.88 | 692795 | 7485 | 92.84 |
| 9 | aeinews.aei.ca | 330718 | 16.90 | 3.16 | 3.83 | 51.62GB | 2.46 | 163.67 | 41370 | 1585128 | 7986.43 | |
| 10 | news-in.newsgroups.com | #299 | 329437 | 9.27 | 3.15 | 3.81 | 125.63GB | 6.00 | 399.88 | 3216259 | 7724 | 6252.36 |
| 11 | newsfeed1.uni2.dk | #180 | 133178 | 30.98 | 1.27 | 1.54 | 43.31GB | 2.07 | 340.97 | 238632 | 58028 | |
| 12 | news-in.nuthinbutnews.com | #276 | 122453 | 2.31 | 1.17 | 1.42 | 41.90GB | 2.00 | 358.78 | 5165747 | 5074 | 46.96 |
| 13 | in.nntp.be | #332 | 119754 | 2.42 | 1.15 | 1.39 | 47.73GB | 2.28 | 417.92 | 4813615 | 5687 | 14.89 |
| 14 | news-in.newsfeed.kamp.net | #477 | 85601 | 1.13 | 0.82 | 0.99 | 30.52GB | 1.46 | 373.89 | 7365341 | 106769 | 73.04 |
