![]() |
DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113) on Thu 29 May 2008 |
Generated on 20080529 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.
Diablo running processes: 150 Dnewslink running processes: 132 00:08:58 up 75 days, 13:43, 1 user, load average: 9.19, 9.02, 9.38 Filesystem Size Used Avail Use% Mounted on /dev/sda13 16G 8.4G 7.7G 53% /news /dev/sdb2 34G 14G 21G 40% /news/history /dev/sdc2 33G 11G 21G 35% /news/spool/news/P.01 /dev/sdd2 33G 5.9G 26G 19% /news/spool/news/P.02 /dev/sde2 33G 24G 7.3G 77% /news/spool/news/P.03 /dev/sdf2 33G 19G 13G 60% /news/spool/news/P.04
| Incoming Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.cgocable.net | #320 | 4598732 | 50.57 | 44.20 | 53.23 | 1.56TB | 46.86 | 364.52 | 8926812 | 0 | 0 | 0 | 166093 | 0 |
| 2 | out.nntp.be | #332 | 802027 | 18.34 | 7.71 | 9.28 | 280.24GB | 8.21 | 366.38 | 4287021 | 0 | 0 | 0 | 87170 | 0 |
| 3 | feed.news.qwest.net | #630 | 801109 | 4.72 | 7.70 | 9.27 | 283.82GB | 8.32 | 371.49 | 16951460 | 0 | 0 | 0 | 34991 | 0 |
| 4 | npeer.de.kpn-eurorings.net | #12 | 695604 | 61.68 | 6.69 | 8.05 | 235.17GB | 6.89 | 354.50 | 985584 | 0 | 0 | 0 | 142176 | 0 |
| 5 | News-out.spamkiller.net | #407 | 553101 | 15.00 | 5.32 | 6.40 | 177.40GB | 5.20 | 336.32 | 3621774 | 0 | 0 | 0 | 66289 | 0 |
| 6 | News-out.newsfeeds.com | #324 | 431121 | 11.55 | 4.14 | 4.99 | 136.08GB | 3.99 | 330.97 | 3650536 | 0 | 0 | 0 | 80667 | 0 |
| 7 | News-out.superfeed.net | #392 | 360393 | 12.77 | 3.46 | 4.17 | 118.91GB | 3.49 | 345.97 | 2762044 | 0 | 0 | 0 | 60237 | 0 |
| 8 | 130.227.3.89 | 307347 | 8.39 | 2.95 | 3.56 | 108.56GB | 3.18 | 370.36 | 3655565 | 0 | 0 | 0 | 9148 | 0 | |
| 9 | News-out.nuthinbutnews.com | #276 | 306664 | 9.32 | 2.95 | 3.55 | 107.47GB | 3.15 | 367.48 | 3266095 | 0 | 0 | 0 | 25228 | 0 |
| 10 | news-xfer.nntp.sonic.net | 241293 | 3.44 | 2.32 | 2.79 | 63.44GB | 1.86 | 275.68 | 7003297 | 0 | 0 | 0 | 2609 | 0 | |
| 11 | News-out.usenet.com | #717 | 182090 | 6.03 | 1.75 | 2.13 | 63.36GB | 1.86 | 364.89 | 3006832 | 0 | 0 | 0 | 13873 | 0 |
| 12 | feeder2.ecngs.de | #150 | 136490 | 4.58 | 1.31 | 1.58 | 19.97GB | 0.59 | 153.40 | 2977419 | 0 | 0 | 0 | 2177 | 0 |
| 13 | border1.nntp.dca.giganews.com | #2 | 116077 | 32.65 | 1.12 | 1.34 | 8.69GB | 0.25 | 78.47 | 330327 | 0 | 0 | 0 | 25235 | 0 |
| 14 | demorgan.zen.co.uk | #83 | 113307 | 1.56 | 1.09 | 1.31 | 45.19GB | 1.32 | 418.22 | 7245973 | 0 | 0 | 0 | 24869 | 0 |
| 15 | newsfeed0.kamp.net | 104859 | 23.56 | 1.01 | 1.21 | 33.21GB | 0.97 | 332.12 | 443584 | 0 | 0 | 0 | 1494 | 0 | |
| 16 | newsfeed.kamp.net | #477 | 92768 | 17.32 | 0.89 | 1.07 | 26.32GB | 0.77 | 297.46 | 534174 | 0 | 0 | 0 | 1314 | 0 |
| 17 | newsfeed-fusi2.netcologne.de | 72434 | 8.57 | 0.70 | 0.84 | 9.77GB | 0.29 | 141.46 | 839553 | 0 | 0 | 0 | 5619 | 0 | |
| 18 | news-xfer.newshosting.com | #14 | 66390 | 2.98 | 0.64 | 0.77 | 11.63GB | 0.34 | 183.62 | 2201630 | 0 | 0 | 0 | 25060 | 0 |
| 19 | 83.128.0.12 | 52944 | 11.85 | 0.51 | 0.61 | 14.34GB | 0.42 | 284.07 | 442641 | 0 | 0 | 0 | 4084 | 0 | |
| 20 | 207.14.113.5 | 52706 | 30.53 | 0.51 | 0.61 | 17.56GB | 0.51 | 349.41 | 151560 | 0 | 0 | 0 | 21066 | 0 | |
| 21 | napean.nntp.kabelfoon.nl | 50318 | 11.36 | 0.48 | 0.58 | 12.87GB | 0.38 | 268.26 | 438675 | 0 | 0 | 0 | 4185 | 0 | |
| 22 | 83.128.0.11 | 49993 | 11.23 | 0.48 | 0.58 | 13.35GB | 0.39 | 279.94 | 440754 | 0 | 0 | 0 | 4279 | 0 | |
| 23 | news-out.superfeed.net | #392 | 48999 | 132.89 | 0.47 | 0.65 | 3.76GB | 0.11 | 80.45 | 32423 | 0 | 0 | 0 | 4449 | 0 |
| 24 | nygean.nntp.kabelfoon.nl | 47668 | 10.83 | 0.46 | 0.55 | 11.79GB | 0.35 | 259.25 | 435730 | 0 | 0 | 0 | 4415 | 0 | |
| 25 | newsfeed.gamma.ru | #156 | 25609 | 6.15 | 0.25 | 0.32 | 945.86MB | 0.03 | 37.82 | 382221 | 0 | 0 | 0 | 34444 | 0 |
| 26 | feeder1.news-service.com | 25095 | 10.72 | 0.24 | 0.30 | 1.23GB | 0.04 | 51.32 | 232986 | 0 | 0 | 0 | 1032 | 0 | |
| 27 | feeder.news.tin.it | 17410 | 1.36 | 0.17 | 0.20 | 2.16GB | 0.06 | 129.97 | 1282631 | 0 | 0 | 0 | 1781 | 0 | |
| 28 | news.glorb.com | #8 | 16335 | 6.72 | 0.16 | 0.20 | 58.43MB | 0.00 | 3.66 | 241576 | 0 | 0 | 0 | 1466 | 0 |
| 29 | naan.alt.net | 8478 | 269.66 | 0.08 | 0.14 | 1.60GB | 0.05 | 198.21 | 3039 | 0 | 0 | 0 | 105 | 0 | |
| 30 | nntp1.hal-pc.org | 7795 | 0.92 | 0.07 | 0.09 | 336.90MB | 0.01 | 44.26 | 839956 | 0 | 0 | 0 | 3318 | 0 | |
| 31 | News-out.newsgroups.com | #299 | 5969 | 0.94 | 0.06 | 0.08 | 1.13GB | 0.03 | 198.74 | 619645 | 0 | 0 | 0 | 12130 | 0 |
| 32 | roti.alt.net | 5230 | 231.72 | 0.05 | 0.09 | 577.73MB | 0.02 | 113.12 | 2198 | 0 | 0 | 0 | 59 | 0 | |
| 33 | aeinews.aei.ca | 4814 | 2.41 | 0.05 | 0.19 | 1.75GB | 0.05 | 380.26 | 0 | 199284 | 0 | 0 | 223 | 0 | |
| 34 | news-peer.NCTU.edu.tw | #42 | 3028 | 1.87 | 0.03 | 0.04 | 21.90MB | 0.00 | 7.41 | 158952 | 0 | 0 | 0 | 3305 | 0 |
| 35 | news.hub.org | #590 | 268 | 2.84 | 0.00 | 0.02 | 1.32MB | 0.00 | 5.03 | 9423 | 0 | 0 | 0 | 11 | 0 |
| 36 | textfeed1.on.meganewsservers.com | #351 | 122 | 0.09 | 0.00 | 0.01 | 497.64KB | 0.00 | 4.08 | 131809 | 0 | 0 | 0 | 5 | 0 |
| 37 | rumours.uwaterloo.ca | 102 | 99.03 | 0.00 | 17.00 | 206.08KB | 0.00 | 2.02 | 103 | 0 | 0 | 0 | 0 | 0 | |
| 38 | newsfeed.iinet.net.au | #548 | 3 | 0.00 | 0.00 | 0.06 | 9.79KB | 0.00 | 3.26 | 182387 | 0 | 0 | 0 | 8 | 0 |
| Total | 10404692 | 0.00 | 100.00 | 137.87 | 3.33TB | 100.00 | 343.79 | 78718389 | 199284 | 0 | 0 | 874614 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Volume | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.news.qwest.net | #630 | 283.82GB | 8.32 | 27555.89 | 801109 | 4.72 | 7.70 | 371.49 | 16951460 | 0 | 0 | 0 | 34991 | 0 |
| 2 | out.nntp.be | #332 | 280.24GB | 8.21 | 27208.27 | 802027 | 18.34 | 7.71 | 366.38 | 4287021 | 0 | 0 | 0 | 87170 | 0 |
| 3 | npeer.de.kpn-eurorings.net | #12 | 235.17GB | 6.89 | 22832.53 | 695604 | 61.68 | 6.69 | 354.50 | 985584 | 0 | 0 | 0 | 142176 | 0 |
| 4 | News-out.spamkiller.net | #407 | 177.40GB | 5.20 | 17223.78 | 553101 | 15.00 | 5.32 | 336.32 | 3621774 | 0 | 0 | 0 | 66289 | 0 |
| 5 | feed.cgocable.net | #320 | 1.56TB | 46.86 | 155216.11 | 4598732 | 50.57 | 44.20 | 364.52 | 8926812 | 0 | 0 | 0 | 166093 | 0 |
| 6 | News-out.newsfeeds.com | #324 | 136.08GB | 3.99 | 13211.73 | 431121 | 11.55 | 4.14 | 330.97 | 3650536 | 0 | 0 | 0 | 80667 | 0 |
| 7 | News-out.superfeed.net | #392 | 118.91GB | 3.49 | 11544.83 | 360393 | 12.77 | 3.46 | 345.97 | 2762044 | 0 | 0 | 0 | 60237 | 0 |
| 8 | 130.227.3.89 | 108.56GB | 3.18 | 10539.78 | 307347 | 8.39 | 2.95 | 370.36 | 3655565 | 0 | 0 | 0 | 9148 | 0 | |
| 9 | News-out.nuthinbutnews.com | #276 | 107.47GB | 3.15 | 10434.49 | 306664 | 9.32 | 2.95 | 367.48 | 3266095 | 0 | 0 | 0 | 25228 | 0 |
| 10 | news-xfer.nntp.sonic.net | 63.44GB | 1.86 | 6159.20 | 241293 | 3.44 | 2.32 | 275.68 | 7003297 | 0 | 0 | 0 | 2609 | 0 | |
| 11 | News-out.usenet.com | #717 | 63.36GB | 1.86 | 6230.29 | 182090 | 6.03 | 1.75 | 364.89 | 3006832 | 0 | 0 | 0 | 13873 | 0 |
| 12 | demorgan.zen.co.uk | #83 | 45.19GB | 1.32 | 4387.68 | 113307 | 1.56 | 1.09 | 418.22 | 7245973 | 0 | 0 | 0 | 24869 | 0 |
| 13 | newsfeed0.kamp.net | 33.21GB | 0.97 | 3224.60 | 104859 | 23.56 | 1.01 | 332.12 | 443584 | 0 | 0 | 0 | 1494 | 0 | |
| 14 | newsfeed.kamp.net | #477 | 26.32GB | 0.77 | 2555.07 | 92768 | 17.32 | 0.89 | 297.46 | 534174 | 0 | 0 | 0 | 1314 | 0 |
| 15 | feeder2.ecngs.de | #150 | 19.97GB | 0.59 | 1938.62 | 136490 | 4.58 | 1.31 | 153.40 | 2977419 | 0 | 0 | 0 | 2177 | 0 |
| 16 | 207.14.113.5 | 17.56GB | 0.51 | 1705.16 | 52706 | 30.53 | 0.51 | 349.41 | 151560 | 0 | 0 | 0 | 21066 | 0 | |
| 17 | 83.128.0.12 | 14.34GB | 0.42 | 1392.59 | 52944 | 11.85 | 0.51 | 284.07 | 442641 | 0 | 0 | 0 | 4084 | 0 | |
| 18 | 83.128.0.11 | 13.35GB | 0.39 | 1295.84 | 49993 | 11.23 | 0.48 | 279.94 | 440754 | 0 | 0 | 0 | 4279 | 0 | |
| 19 | napean.nntp.kabelfoon.nl | 12.87GB | 0.38 | 1249.84 | 50318 | 11.36 | 0.48 | 268.26 | 438675 | 0 | 0 | 0 | 4185 | 0 | |
| 20 | nygean.nntp.kabelfoon.nl | 11.79GB | 0.35 | 1144.25 | 47668 | 10.83 | 0.46 | 259.25 | 435730 | 0 | 0 | 0 | 4415 | 0 | |
| 21 | news-xfer.newshosting.com | #14 | 11.63GB | 0.34 | 1128.77 | 66390 | 2.98 | 0.64 | 183.62 | 2201630 | 0 | 0 | 0 | 25060 | 0 |
| 22 | newsfeed-fusi2.netcologne.de | 9.77GB | 0.29 | 956.12 | 72434 | 8.57 | 0.70 | 141.46 | 839553 | 0 | 0 | 0 | 5619 | 0 | |
| 23 | border1.nntp.dca.giganews.com | #2 | 8.69GB | 0.25 | 843.38 | 116077 | 32.65 | 1.12 | 78.47 | 330327 | 0 | 0 | 0 | 25235 | 0 |
| 24 | news-out.superfeed.net | #392 | 3.76GB | 0.11 | 417.13 | 48999 | 132.89 | 0.47 | 80.45 | 32423 | 0 | 0 | 0 | 4449 | 0 |
| 25 | feeder.news.tin.it | 2.16GB | 0.06 | 212.62 | 17410 | 1.36 | 0.17 | 129.97 | 1282631 | 0 | 0 | 0 | 1781 | 0 | |
| 26 | aeinews.aei.ca | 1.75GB | 0.05 | 565.07 | 4814 | 2.41 | 0.05 | 380.26 | 0 | 199284 | 0 | 0 | 223 | 0 | |
| 27 | naan.alt.net | 1.60GB | 0.05 | 214.41 | 8478 | 269.66 | 0.08 | 198.21 | 3039 | 0 | 0 | 0 | 105 | 0 | |
| 28 | feeder1.news-service.com | 1.23GB | 0.04 | 122.32 | 25095 | 10.72 | 0.24 | 51.32 | 232986 | 0 | 0 | 0 | 1032 | 0 | |
| 29 | News-out.newsgroups.com | #299 | 1.13GB | 0.03 | 128.59 | 5969 | 0.94 | 0.06 | 198.74 | 619645 | 0 | 0 | 0 | 12130 | 0 |
| 30 | newsfeed.gamma.ru | #156 | 945.86MB | 0.03 | 98.19 | 25609 | 6.15 | 0.25 | 37.82 | 382221 | 0 | 0 | 0 | 34444 | 0 |
| 31 | roti.alt.net | 577.73MB | 0.02 | 79.75 | 5230 | 231.72 | 0.05 | 113.12 | 2198 | 0 | 0 | 0 | 59 | 0 | |
| 32 | nntp1.hal-pc.org | 336.90MB | 0.01 | 31.94 | 7795 | 0.92 | 0.07 | 44.26 | 839956 | 0 | 0 | 0 | 3318 | 0 | |
| 33 | news.glorb.com | #8 | 58.43MB | 0.00 | 5.84 | 16335 | 6.72 | 0.16 | 3.66 | 241576 | 0 | 0 | 0 | 1466 | 0 |
| 34 | news-peer.NCTU.edu.tw | #42 | 21.90MB | 0.00 | 2.23 | 3028 | 1.87 | 0.03 | 7.41 | 158952 | 0 | 0 | 0 | 3305 | 0 |
| 35 | news.hub.org | #590 | 1.32MB | 0.00 | 0.75 | 268 | 2.84 | 0.00 | 5.03 | 9423 | 0 | 0 | 0 | 11 | 0 |
| 36 | textfeed1.on.meganewsservers.com | #351 | 497.64KB | 0.00 | 0.18 | 122 | 0.09 | 0.00 | 4.08 | 131809 | 0 | 0 | 0 | 5 | 0 |
| 37 | rumours.uwaterloo.ca | 206.08KB | 0.00 | 274.77 | 102 | 99.03 | 0.00 | 2.02 | 103 | 0 | 0 | 0 | 0 | 0 | |
| 38 | newsfeed.iinet.net.au | #548 | 9.79KB | 0.00 | 1.51 | 3 | 0.00 | 0.00 | 3.26 | 182387 | 0 | 0 | 0 | 8 | 0 |
| Total | 3.33TB | 100.00 | 332134.11 | 10404692 | 0.00 | 100.00 | 343.79 | 78718389 | 199284 | 0 | 0 | 874614 | 0 | ||
![]() |
| Incoming Feed (+ Top1000 #) | Rej. Vol. | %Vol | Kbps | Accepted | %Acc | %Tot | KB/art | Check | Ihave | Spam | TooOld | Rejs | Errs | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feed.cgocable.net | #320 | 57.34GB | 25.95 | 5566.79 | 4598732 | 50.57 | 44.20 | 364.52 | 8926812 | 0 | 0 | 0 | 166093 | 0 |
| 2 | npeer.de.kpn-eurorings.net | #12 | 45.74GB | 20.70 | 4440.57 | 695604 | 61.68 | 6.69 | 354.50 | 985584 | 0 | 0 | 0 | 142176 | 0 |
| 3 | out.nntp.be | #332 | 26.95GB | 12.20 | 2616.47 | 802027 | 18.34 | 7.71 | 366.38 | 4287021 | 0 | 0 | 0 | 87170 | 0 |
| 4 | News-out.spamkiller.net | #407 | 14.43GB | 6.53 | 1401.11 | 553101 | 15.00 | 5.32 | 336.32 | 3621774 | 0 | 0 | 0 | 66289 | 0 |
| 5 | News-out.newsfeeds.com | #324 | 14.10GB | 6.38 | 1369.17 | 431121 | 11.55 | 4.14 | 330.97 | 3650536 | 0 | 0 | 0 | 80667 | 0 |
| 6 | feed.news.qwest.net | #630 | 13.30GB | 6.02 | 1291.77 | 801109 | 4.72 | 7.70 | 371.49 | 16951460 | 0 | 0 | 0 | 34991 | 0 |
| 7 | News-out.superfeed.net | #392 | 11.38GB | 5.15 | 1104.43 | 360393 | 12.77 | 3.46 | 345.97 | 2762044 | 0 | 0 | 0 | 60237 | 0 |
| 8 | 207.14.113.5 | 7.50GB | 3.39 | 728.14 | 52706 | 30.53 | 0.51 | 349.41 | 151560 | 0 | 0 | 0 | 21066 | 0 | |
| 9 | demorgan.zen.co.uk | #83 | 7.30GB | 3.30 | 708.57 | 113307 | 1.56 | 1.09 | 418.22 | 7245973 | 0 | 0 | 0 | 24869 | 0 |
| 10 | News-out.nuthinbutnews.com | #276 | 6.95GB | 3.15 | 674.77 | 306664 | 9.32 | 2.95 | 367.48 | 3266095 | 0 | 0 | 0 | 25228 | 0 |
| 11 | News-out.usenet.com | #717 | 3.78GB | 1.71 | 372.00 | 182090 | 6.03 | 1.75 | 364.89 | 3006832 | 0 | 0 | 0 | 13873 | 0 |
| 12 | 130.227.3.89 | 3.06GB | 1.38 | 296.99 | 307347 | 8.39 | 2.95 | 370.36 | 3655565 | 0 | 0 | 0 | 9148 | 0 | |
| 13 | News-out.newsgroups.com | #299 | 1.10GB | 0.50 | 125.29 | 5969 | 0.94 | 0.06 | 198.74 | 619645 | 0 | 0 | 0 | 12130 | 0 |
| 14 | nygean.nntp.kabelfoon.nl | 1.04GB | 0.47 | 100.89 | 47668 | 10.83 | 0.46 | 259.25 | 435730 | 0 | 0 | 0 | 4415 | 0 | |
| 15 | napean.nntp.kabelfoon.nl | 1.01GB | 0.46 | 98.05 | 50318 | 11.36 | 0.48 | 268.26 | 438675 | 0 | 0 | 0 | 4185 | 0 | |
| 16 | 83.128.0.11 | 1019.07MB | 0.45 | 96.62 | 49993 | 11.23 | 0.48 | 279.94 | 440754 | 0 | 0 | 0 | 4279 | 0 | |
| 17 | 83.128.0.12 | 1013.00MB | 0.45 | 96.05 | 52944 | 11.85 | 0.51 | 284.07 | 442641 | 0 | 0 | 0 | 4084 | 0 | |
| 18 | news-xfer.nntp.sonic.net | 709.93MB | 0.31 | 67.31 | 241293 | 3.44 | 2.32 | 275.68 | 7003297 | 0 | 0 | 0 | 2609 | 0 | |
| 19 | border1.nntp.dca.giganews.com | #2 | 611.54MB | 0.27 | 57.98 | 116077 | 32.65 | 1.12 | 78.47 | 330327 | 0 | 0 | 0 | 25235 | 0 |
| 20 | news-xfer.newshosting.com | #14 | 463.96MB | 0.21 | 43.99 | 66390 | 2.98 | 0.64 | 183.62 | 2201630 | 0 | 0 | 0 | 25060 | 0 |
| 21 | newsfeed0.kamp.net | 396.22MB | 0.18 | 37.57 | 104859 | 23.56 | 1.01 | 332.12 | 443584 | 0 | 0 | 0 | 1494 | 0 | |
| 22 | news-out.superfeed.net | #392 | 368.12MB | 0.16 | 39.89 | 48999 | 132.89 | 0.47 | 80.45 | 32423 | 0 | 0 | 0 | 4449 | 0 |
| 23 | newsfeed.gamma.ru | #156 | 361.06MB | 0.16 | 37.48 | 25609 | 6.15 | 0.25 | 37.82 | 382221 | 0 | 0 | 0 | 34444 | 0 |
| 24 | newsfeed-fusi2.netcologne.de | 322.17MB | 0.14 | 30.78 | 72434 | 8.57 | 0.70 | 141.46 | 839553 | 0 | 0 | 0 | 5619 | 0 | |
| 25 | newsfeed.kamp.net | #477 | 272.99MB | 0.12 | 25.88 | 92768 | 17.32 | 0.89 | 297.46 | 534174 | 0 | 0 | 0 | 1314 | 0 |
| 26 | feeder.news.tin.it | 225.79MB | 0.10 | 21.73 | 17410 | 1.36 | 0.17 | 129.97 | 1282631 | 0 | 0 | 0 | 1781 | 0 | |
| 27 | nntp1.hal-pc.org | 126.62MB | 0.06 | 12.01 | 7795 | 0.92 | 0.07 | 44.26 | 839956 | 0 | 0 | 0 | 3318 | 0 | |
| 28 | feeder2.ecngs.de | #150 | 119.94MB | 0.05 | 11.37 | 136490 | 4.58 | 1.31 | 153.40 | 2977419 | 0 | 0 | 0 | 2177 | 0 |
| 29 | aeinews.aei.ca | 98.85MB | 0.04 | 31.25 | 4814 | 2.41 | 0.05 | 380.26 | 0 | 199284 | 0 | 0 | 223 | 0 | |
| 30 | feeder1.news-service.com | 18.83MB | 0.01 | 1.83 | 25095 | 10.72 | 0.24 | 51.32 | 232986 | 0 | 0 | 0 | 1032 | 0 | |
| 31 | news-peer.NCTU.edu.tw | #42 | 5.79MB | 0.00 | 0.59 | 3028 | 1.87 | 0.03 | 7.41 | 158952 | 0 | 0 | 0 | 3305 | 0 |
| 32 | naan.alt.net | 4.93MB | 0.00 | 0.64 | 8478 | 269.66 | 0.08 | 198.21 | 3039 | 0 | 0 | 0 | 105 | 0 | |
| 33 | roti.alt.net | 3.67MB | 0.00 | 0.51 | 5230 | 231.72 | 0.05 | 113.12 | 2198 | 0 | 0 | 0 | 59 | 0 | |
| 34 | news.glorb.com | #8 | 1.95MB | 0.00 | 0.20 | 16335 | 6.72 | 0.16 | 3.66 | 241576 | 0 | 0 | 0 | 1466 | 0 |
| 35 | news.hub.org | #590 | 47.00KB | 0.00 | 0.03 | 268 | 2.84 | 0.00 | 5.03 | 9423 | 0 | 0 | 0 | 11 | 0 |
| 36 | newsfeed.iinet.net.au | #548 | 16.18KB | 0.00 | 2.49 | 3 | 0.00 | 0.00 | 3.26 | 182387 | 0 | 0 | 0 | 8 | 0 |
| 37 | textfeed1.on.meganewsservers.com | #351 | 12.12KB | 0.00 | 0.00 | 122 | 0.09 | 0.00 | 4.08 | 131809 | 0 | 0 | 0 | 5 | 0 |
| 38 | rumours.uwaterloo.ca | 0.00KB | 0.00 | 0.00 | 102 | 99.03 | 0.00 | 2.02 | 103 | 0 | 0 | 0 | 0 | 0 | |
| Total | 220.98GB | 100.00 | 21511.18 | 10404692 | 0.00 | 100.00 | 343.79 | 78718389 | 199284 | 0 | 0 | 874614 | 0 | ||
![]() |
| Hour | Accepted | %Acc | Volume | %Vol | Check | Ihave | Spam | Rejs | Errs |
|---|---|---|---|---|---|---|---|---|---|
| 00 | 409365 | 3.93 | 149.16GB | 4.37 | 2687357 | 6181 | 0 | 20503 | 0 |
| 01 | 397476 | 3.82 | 139.88GB | 4.10 | 3207701 | 6696 | 0 | 16311 | 0 |
| 02 | 403390 | 3.88 | 134.59GB | 3.95 | 3502802 | 6921 | 0 | 17147 | 0 |
| 03 | 424700 | 4.08 | 134.21GB | 3.93 | 3536028 | 7790 | 0 | 26278 | 0 |
| 04 | 434978 | 4.18 | 144.01GB | 4.22 | 3503059 | 7663 | 0 | 44569 | 0 |
| 05 | 444652 | 4.27 | 143.67GB | 4.21 | 3665865 | 7366 | 0 | 40731 | 0 |
| 06 | 453847 | 4.36 | 142.97GB | 4.19 | 3578232 | 7891 | 0 | 38643 | 0 |
| 07 | 538972 | 5.18 | 163.04GB | 4.78 | 3479531 | 7034 | 0 | 33997 | 0 |
| 08 | 429697 | 4.13 | 136.21GB | 3.99 | 3471035 | 8447 | 0 | 41752 | 0 |
| 09 | 405948 | 3.90 | 131.33GB | 3.85 | 3392244 | 9047 | 0 | 50298 | 0 |
| 10 | 466613 | 4.48 | 147.09GB | 4.31 | 3390896 | 9000 | 0 | 36791 | 0 |
| 11 | 441744 | 4.25 | 135.64GB | 3.98 | 3534009 | 9611 | 0 | 40598 | 0 |
| 12 | 386739 | 3.72 | 123.33GB | 3.62 | 3479302 | 9850 | 0 | 47281 | 0 |
| 13 | 471904 | 4.54 | 153.48GB | 4.50 | 3234531 | 8581 | 0 | 38343 | 0 |
| 14 | 474595 | 4.56 | 166.70GB | 4.89 | 3044970 | 7833 | 0 | 37130 | 0 |
| 15 | 478407 | 4.60 | 171.94GB | 5.04 | 2518037 | 6751 | 0 | 37568 | 0 |
| 16 | 519402 | 4.99 | 165.85GB | 4.86 | 3289608 | 8846 | 0 | 32130 | 0 |
| 17 | 511325 | 4.91 | 162.34GB | 4.76 | 3509695 | 9015 | 0 | 36767 | 0 |
| 18 | 491797 | 4.73 | 162.21GB | 4.75 | 2995061 | 9150 | 0 | 35813 | 0 |
| 19 | 458511 | 4.41 | 150.28GB | 4.41 | 3166736 | 8530 | 0 | 38685 | 0 |
| 20 | 376912 | 3.62 | 119.76GB | 3.51 | 3277281 | 10263 | 0 | 41669 | 0 |
| 21 | 321517 | 3.09 | 108.68GB | 3.19 | 2984921 | 8332 | 0 | 45759 | 0 |
| 22 | 324016 | 3.11 | 104.80GB | 3.07 | 3283705 | 10491 | 0 | 44384 | 0 |
| 23 | 338185 | 3.25 | 120.14GB | 3.52 | 2985783 | 7995 | 0 | 31467 | 0 |
| Total | 10404692 | 100.00 | 3.33TB | 100.00 | 78718389 | 199284 | 0 | 874614 | 0 |
![]() |
| Outgoing Feed (+ Top1000 #) | Accepted | %Acc | %Tot | Art/sec | Volume | %Vol | KB/art | Dups | Rejs | % Ratio (Out/In) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | headfeed.hal-mli.net | 4206971 | 45.20 | 40.11 | 48.69 | 3.29GB | 0.16 | 0.82 | 2463135 | 2636711 | ||
| 2 | feed.cgocable.net | #320 | 2063710 | 45.50 | 19.68 | 23.89 | 680.33GB | 34.10 | 345.68 | 2294470 | 177084 | 44.88 |
| 3 | meganewsservers-com-in.news.qwest.net | #630 | 731752 | 24.07 | 6.98 | 8.47 | 252.58GB | 12.66 | 361.94 | 1589276 | 718634 | 91.34 |
| 4 | news-in.spamkiller.net | #407 | 403641 | 22.78 | 3.85 | 4.67 | 130.22GB | 6.53 | 338.28 | 1354779 | 13750 | 72.98 |
| 5 | aeinews.aei.ca | 380179 | 16.95 | 3.62 | 4.40 | 54.39GB | 2.73 | 150.03 | 41604 | 1820710 | 7897.36 | |
| 6 | meganewsservers.news-in.nntp.sonic.net | 368155 | 15.81 | 3.51 | 4.26 | 167.69GB | 8.41 | 477.61 | 1664935 | 295300 | ||
| 7 | news-in.newsgroups.com | #299 | 360794 | 16.84 | 3.44 | 4.18 | 128.96GB | 6.46 | 374.78 | 1769640 | 12653 | 6044.46 |
| 8 | news-in.newsfeeds.com | #324 | 356834 | 18.57 | 3.40 | 4.13 | 117.32GB | 5.88 | 344.75 | 1552662 | 12038 | 82.77 |
| 9 | news-in.usenet.com | #369 | 326872 | 14.50 | 3.12 | 3.78 | 113.34GB | 5.68 | 363.60 | 1915002 | 12160 | |
| 10 | news-in.superfeed.net | #392 | 251586 | 31.36 | 2.40 | 2.91 | 87.31GB | 4.38 | 363.90 | 539181 | 11417 | 69.81 |
| 11 | news-in.nuthinbutnews.com | #276 | 195701 | 4.70 | 1.87 | 2.27 | 66.17GB | 3.32 | 354.53 | 3961118 | 9285 | 63.82 |
| 12 | in.nntp.be | #332 | 151436 | 3.94 | 1.44 | 1.75 | 54.86GB | 2.75 | 379.89 | 3686508 | 9910 | 18.88 |
| 13 | newsfeed1.uni2.dk | #180 | 137562 | 29.08 | 1.31 | 1.59 | 41.47GB | 2.08 | 316.10 | 262970 | 72520 | |
| 14 | news-in.newsfeed.kamp.net | #477 | 113967 | 1.54 | 1.09 | 1.32 | 37.46GB | 1.88 | 344.62 | 7185548 | 116981 | 122.85 |
