www.openusenet.org

DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113) on Thu 05 Jun 2008

Newsfeed Contact: Mr. News Admin

Generated on 20080605 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  154    Dnewslink running processes:  124



 00:08:42 up 82 days, 13:43,  1 user,  load average: 9.02, 8.41, 7.85

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda13             16G  7.5G  8.5G  47% /news
/dev/sdb2              34G   16G   18G  47% /news/history
/dev/sdc2              33G   20G   12G  64% /news/spool/news/P.01
/dev/sdd2              33G   20G   12G  64% /news/spool/news/P.02
/dev/sde2              33G   21G   11G  65% /news/spool/news/P.03
/dev/sdf2              33G   19G   13G  60% /news/spool/news/P.04


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feed.cgocable.net  #320 4047706 52.14 41.80 46.85 1.41TB 44.03 375.06 7666613 0 0 0 96511 0
2 out.nntp.be  #332 902985 33.00 9.32 10.45 320.62GB 9.75 372.32 2700811 0 0 0 35851 0
3 npeer.de.kpn-eurorings.net  #12 762638 58.76 7.87 8.83 267.62GB 8.14 367.97 1132667 0 0 0 165268 0
4 feed.news.qwest.net  #630 645859 4.20 6.67 7.48 249.66GB 7.59 405.33 15370076 0 0 0 6398 0
5 News-out.spamkiller.net  #407 582682 16.34 6.02 6.74 199.23GB 6.06 358.53 3525606 0 0 0 39987 0
6 News-out.newsfeeds.com  #324 445592 11.84 4.60 5.16 149.90GB 4.56 352.75 3718918 0 0 0 43683 0
7 News-out.superfeed.net  #392 367405 13.55 3.79 4.25 122.54GB 3.73 349.74 2671268 0 0 0 39442 0
8 news-xfer.nntp.sonic.net   276723 4.31 2.86 3.20 70.49GB 2.14 267.11 6424759 0 0 0 2381 0
9 News-out.nuthinbutnews.com  #276 248696 10.42 2.57 3.00 90.21GB 2.74 380.33 2373574 0 0 0 13871 0
10 130.227.3.89   182465 5.29 1.88 2.11 67.27GB 2.05 386.57 3447891 0 0 0 2374 0
11 News-out.usenet.com  #717 157970 5.15 1.63 1.86 57.24GB 1.74 379.98 3056083 0 0 0 8979 0
12 feeder2.ecngs.de  #150 142238 5.90 1.47 1.65 24.74GB 0.75 182.42 2410023 0 0 0 2581 0
13 newsfeed.kamp.net  #477 102074 19.74 1.05 1.18 31.20GB 0.95 320.46 515996 0 0 0 1091 0
14 border1.nntp.dca.giganews.com  #2 98482 25.51 1.02 1.44 5.75GB 0.17 61.17 365805 0 0 0 20233 0
15 news-xfer.newshosting.com  #14 97655 2.68 1.01 1.13 19.34GB 0.59 207.62 3561339 0 0 0 80415 0
16 demorgan.zen.co.uk  #83 88131 1.28 0.91 1.02 41.63GB 1.27 495.33 6820184 0 0 0 62125 0
17 newsfeed0.kamp.net   86209 23.21 0.89 1.00 27.94GB 0.85 339.88 370340 0 0 0 1162 0
18 newsfeed-fusi2.netcologne.de   70560 9.45 0.73 0.83 9.36GB 0.28 139.07 738690 0 0 0 8092 0
19 news-out.superfeed.net  #392 58700 475.69 0.61 0.69 5.24GB 0.16 93.56 6848 0 0 0 5492 0
20 207.14.113.5   47321 25.61 0.49 0.60 17.01GB 0.52 377.01 165540 0 0 0 19238 0
21 83.128.0.12   42631 9.87 0.44 0.49 13.45GB 0.41 330.74 428410 0 0 0 3643 0
22 napean.nntp.kabelfoon.nl   42549 9.84 0.44 0.49 13.32GB 0.41 328.23 429026 0 0 0 3584 0
23 83.128.0.11   38609 9.00 0.40 0.45 12.12GB 0.37 329.14 425312 0 0 0 3627 0
24 nygean.nntp.kabelfoon.nl   38065 8.93 0.39 0.44 11.68GB 0.36 321.76 422679 0 0 0 3575 0
25 feeder1.news-service.com   22754 10.01 0.23 0.27 1.74GB 0.05 80.28 226773 0 0 0 631 0
26 news.glorb.com  #8 21654 9.22 0.22 0.26 84.82MB 0.00 4.01 234635 0 0 0 140 0
27 newsfeed.gamma.ru  #156 17432 4.81 0.18 0.21 950.78MB 0.03 55.85 337942 0 0 0 24683 0
28 feeder.news.tin.it   13897 1.03 0.14 0.16 2.25GB 0.07 169.72 1350964 0 0 0 988 0
29 roti.alt.net   9146 214.09 0.09 0.12 2.85GB 0.09 327.30 4170 0 0 0 102 0
30 nntp1.hal-pc.org   6616 0.94 0.07 0.08 257.79MB 0.01 39.90 702510 0 0 0 1170 0
31 News-out.newsgroups.com  #299 6602 1.00 0.07 0.09 1.15GB 0.04 183.03 652909 0 0 0 10014 0
32 olive.alt.net   6176 23.78 0.06 0.86 2.27GB 0.07 385.05 24225 0 0 0 1742 0
33 aeinews.aei.ca   3904 2.02 0.04 0.12 1.53GB 0.05 411.84 0 193186 0 0 14 0
34 news-peer.NCTU.edu.tw  #42 1770 0.92 0.02 0.02 19.63MB 0.00 11.36 190858 0 0 0 1793 0
35 naan.alt.net   227 52.30 0.00 0.01 9.25MB 0.00 41.73 425 0 0 0 9 0
36 textfeed1.on.meganewsservers.com  #351 153 0.13 0.00 0.01 413.55KB 0.00 2.70 119369 0 0 0 8 0
37 news.hub.org  #590 112 2.46 0.00 0.02 527.01KB 0.00 4.71 4541 0 0 0 6 0
38 rumours.uwaterloo.ca   44 91.67 0.00 14.67 128.07KB 0.00 2.91 48 0 0 0 0 0
39 newsfeed.iinet.net.au  #548 0 0.00 0.00 0.00 0.00KB 0.00 0.00 175984 0 0 0 2 0
Total 9684432 0.00 100.00 128.22 3.21TB 100.00 356.06 72773811 193186 0 0 710905 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 out.nntp.be  #332 320.62GB 9.75 31129.30 902985 33.00 9.32 372.32 2700811 0 0 0 35851 0
2 npeer.de.kpn-eurorings.net  #12 267.62GB 8.14 25983.78 762638 58.76 7.87 367.97 1132667 0 0 0 165268 0
3 feed.news.qwest.net  #630 249.66GB 7.59 24239.33 645859 4.20 6.67 405.33 15370076 0 0 0 6398 0
4 News-out.spamkiller.net  #407 199.23GB 6.06 19343.55 582682 16.34 6.02 358.53 3525606 0 0 0 39987 0
5 News-out.newsfeeds.com  #324 149.90GB 4.56 14554.08 445592 11.84 4.60 352.75 3718918 0 0 0 43683 0
6 feed.cgocable.net  #320 1.41TB 44.03 140567.76 4047706 52.14 41.80 375.06 7666613 0 0 0 96511 0
7 News-out.superfeed.net  #392 122.54GB 3.73 11897.76 367405 13.55 3.79 349.74 2671268 0 0 0 39442 0
8 News-out.nuthinbutnews.com  #276 90.21GB 2.74 9138.89 248696 10.42 2.57 380.33 2373574 0 0 0 13871 0
9 news-xfer.nntp.sonic.net   70.49GB 2.14 6844.05 276723 4.31 2.86 267.11 6424759 0 0 0 2381 0
10 130.227.3.89   67.27GB 2.05 6530.99 182465 5.29 1.88 386.57 3447891 0 0 0 2374 0
11 News-out.usenet.com  #717 57.24GB 1.74 5650.03 157970 5.15 1.63 379.98 3056083 0 0 0 8979 0
12 demorgan.zen.co.uk  #83 41.63GB 1.27 4041.99 88131 1.28 0.91 495.33 6820184 0 0 0 62125 0
13 newsfeed.kamp.net  #477 31.20GB 0.95 3028.80 102074 19.74 1.05 320.46 515996 0 0 0 1091 0
14 newsfeed0.kamp.net   27.94GB 0.85 2713.06 86209 23.21 0.89 339.88 370340 0 0 0 1162 0
15 feeder2.ecngs.de  #150 24.74GB 0.75 2402.47 142238 5.90 1.47 182.42 2410023 0 0 0 2581 0
16 news-xfer.newshosting.com  #14 19.34GB 0.59 1877.37 97655 2.68 1.01 207.62 3561339 0 0 0 80415 0
17 207.14.113.5   17.01GB 0.52 1802.05 47321 25.61 0.49 377.01 165540 0 0 0 19238 0
18 83.128.0.12   13.45GB 0.41 1305.55 42631 9.87 0.44 330.74 428410 0 0 0 3643 0
19 napean.nntp.kabelfoon.nl   13.32GB 0.41 1293.15 42549 9.84 0.44 328.23 429026 0 0 0 3584 0
20 83.128.0.11   12.12GB 0.37 1176.64 38609 9.00 0.40 329.14 425312 0 0 0 3627 0
21 nygean.nntp.kabelfoon.nl   11.68GB 0.36 1134.05 38065 8.93 0.39 321.76 422679 0 0 0 3575 0
22 newsfeed-fusi2.netcologne.de   9.36GB 0.28 926.49 70560 9.45 0.73 139.07 738690 0 0 0 8092 0
23 border1.nntp.dca.giganews.com  #2 5.75GB 0.17 704.64 98482 25.51 1.02 61.17 365805 0 0 0 20233 0
24 news-out.superfeed.net  #392 5.24GB 0.16 518.27 58700 475.69 0.61 93.56 6848 0 0 0 5492 0
25 roti.alt.net   2.85GB 0.09 304.39 9146 214.09 0.09 327.30 4170 0 0 0 102 0
26 olive.alt.net   2.27GB 0.07 2642.30 6176 23.78 0.06 385.05 24225 0 0 0 1742 0
27 feeder.news.tin.it   2.25GB 0.07 219.98 13897 1.03 0.14 169.72 1350964 0 0 0 988 0
28 feeder1.news-service.com   1.74GB 0.05 172.25 22754 10.01 0.23 80.28 226773 0 0 0 631 0
29 aeinews.aei.ca   1.53GB 0.05 400.80 3904 2.02 0.04 411.84 0 193186 0 0 14 0
30 News-out.newsgroups.com  #299 1.15GB 0.04 132.65 6602 1.00 0.07 183.03 652909 0 0 0 10014 0
31 newsfeed.gamma.ru  #156 950.78MB 0.03 94.07 17432 4.81 0.18 55.85 337942 0 0 0 24683 0
32 nntp1.hal-pc.org   257.79MB 0.01 24.44 6616 0.94 0.07 39.90 702510 0 0 0 1170 0
33 news.glorb.com  #8 84.82MB 0.00 8.38 21654 9.22 0.22 4.01 234635 0 0 0 140 0
34 news-peer.NCTU.edu.tw  #42 19.63MB 0.00 2.04 1770 0.92 0.02 11.36 190858 0 0 0 1793 0
35 naan.alt.net   9.25MB 0.00 1.69 227 52.30 0.00 41.73 425 0 0 0 9 0
36 news.hub.org  #590 527.01KB 0.00 0.59 112 2.46 0.00 4.71 4541 0 0 0 6 0
37 textfeed1.on.meganewsservers.com  #351 413.55KB 0.00 0.14 153 0.13 0.00 2.70 119369 0 0 0 8 0
38 rumours.uwaterloo.ca   128.07KB 0.00 341.51 44 91.67 0.00 2.91 48 0 0 0 0 0
39 newsfeed.iinet.net.au  #548 0.00KB 0.00 0.00 0 0.00 0.00 0.00 175984 0 0 0 2 0
Total 3.21TB 100.00 323149.27 9684432 0.00 100.00 356.06 72773811 193186 0 0 710905 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 npeer.de.kpn-eurorings.net  #12 54.03GB 32.41 5246.02 762638 58.76 7.87 367.97 1132667 0 0 0 165268 0
2 feed.cgocable.net  #320 33.38GB 20.02 3240.85 4047706 52.14 41.80 375.06 7666613 0 0 0 96511 0
3 demorgan.zen.co.uk  #83 20.68GB 12.40 2007.65 88131 1.28 0.91 495.33 6820184 0 0 0 62125 0
4 out.nntp.be  #332 11.17GB 6.70 1084.48 902985 33.00 9.32 372.32 2700811 0 0 0 35851 0
5 News-out.spamkiller.net  #407 8.76GB 5.25 850.16 582682 16.34 6.02 358.53 3525606 0 0 0 39987 0
6 News-out.newsfeeds.com  #324 8.12GB 4.87 788.52 445592 11.84 4.60 352.75 3718918 0 0 0 43683 0
7 207.14.113.5   7.09GB 4.26 751.40 47321 25.61 0.49 377.01 165540 0 0 0 19238 0
8 News-out.superfeed.net  #392 6.75GB 4.05 655.60 367405 13.55 3.79 349.74 2671268 0 0 0 39442 0
9 News-out.nuthinbutnews.com  #276 3.77GB 2.26 381.61 248696 10.42 2.57 380.33 2373574 0 0 0 13871 0
10 News-out.usenet.com  #717 2.39GB 1.44 236.34 157970 5.15 1.63 379.98 3056083 0 0 0 8979 0
11 feed.news.qwest.net  #630 1.97GB 1.18 191.46 645859 4.20 6.67 405.33 15370076 0 0 0 6398 0
12 News-out.newsgroups.com  #299 900.60MB 0.53 101.24 6602 1.00 0.07 183.03 652909 0 0 0 10014 0
13 83.128.0.12   876.45MB 0.51 83.10 42631 9.87 0.44 330.74 428410 0 0 0 3643 0
14 130.227.3.89   860.79MB 0.50 81.62 182465 5.29 1.88 386.57 3447891 0 0 0 2374 0
15 83.128.0.11   858.53MB 0.50 81.40 38609 9.00 0.40 329.14 425312 0 0 0 3627 0
16 nygean.nntp.kabelfoon.nl   801.78MB 0.47 76.02 38065 8.93 0.39 321.76 422679 0 0 0 3575 0
17 napean.nntp.kabelfoon.nl   801.42MB 0.47 75.99 42549 9.84 0.44 328.23 429026 0 0 0 3584 0
18 olive.alt.net   656.50MB 0.38 746.95 6176 23.78 0.06 385.05 24225 0 0 0 1742 0
19 news-xfer.nntp.sonic.net   647.02MB 0.38 61.35 276723 4.31 2.86 267.11 6424759 0 0 0 2381 0
20 newsfeed-fusi2.netcologne.de   382.57MB 0.22 36.99 70560 9.45 0.73 139.07 738690 0 0 0 8092 0
21 newsfeed0.kamp.net   359.75MB 0.21 34.11 86209 23.21 0.89 339.88 370340 0 0 0 1162 0
22 news-xfer.newshosting.com  #14 337.72MB 0.20 32.02 97655 2.68 1.01 207.62 3561339 0 0 0 80415 0
23 feeder2.ecngs.de  #150 262.00MB 0.15 24.84 142238 5.90 1.47 182.42 2410023 0 0 0 2581 0
24 border1.nntp.dca.giganews.com  #2 248.80MB 0.15 29.80 98482 25.51 1.02 61.17 365805 0 0 0 20233 0
25 newsfeed.gamma.ru  #156 229.54MB 0.13 22.71 17432 4.81 0.18 55.85 337942 0 0 0 24683 0
26 newsfeed.kamp.net  #477 212.10MB 0.12 20.11 102074 19.74 1.05 320.46 515996 0 0 0 1091 0
27 news-out.superfeed.net  #392 179.00MB 0.10 17.30 58700 475.69 0.61 93.56 6848 0 0 0 5492 0
28 feeder.news.tin.it   101.03MB 0.06 9.65 13897 1.03 0.14 169.72 1350964 0 0 0 988 0
29 nntp1.hal-pc.org   40.91MB 0.02 3.88 6616 0.94 0.07 39.90 702510 0 0 0 1170 0
30 roti.alt.net   12.65MB 0.01 1.32 9146 214.09 0.09 327.30 4170 0 0 0 102 0
31 feeder1.news-service.com   8.42MB 0.00 0.81 22754 10.01 0.23 80.28 226773 0 0 0 631 0
32 aeinews.aei.ca   7.32MB 0.00 1.87 3904 2.02 0.04 411.84 0 193186 0 0 14 0
33 news-peer.NCTU.edu.tw  #42 4.59MB 0.00 0.48 1770 0.92 0.02 11.36 190858 0 0 0 1793 0
34 news.glorb.com  #8 473.18KB 0.00 0.05 21654 9.22 0.22 4.01 234635 0 0 0 140 0
35 naan.alt.net   443.02KB 0.00 0.08 227 52.30 0.00 41.73 425 0 0 0 9 0
36 textfeed1.on.meganewsservers.com  #351 181.91KB 0.00 0.06 153 0.13 0.00 2.70 119369 0 0 0 8 0
37 news.hub.org  #590 43.59KB 0.00 0.05 112 2.46 0.00 4.71 4541 0 0 0 6 0
38 newsfeed.iinet.net.au  #548 3.85KB 0.00 30.77 0 0.00 0.00 0.00 175984 0 0 0 2 0
39 rumours.uwaterloo.ca   0.00KB 0.00 0.00 44 91.67 0.00 2.91 48 0 0 0 0 0
Total 166.70GB 100.00 17008.63 9684432 0.00 100.00 356.06 72773811 193186 0 0 710905 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 311482 3.22 113.00GB 3.44 2614070 7375 0 16268 0
01 309541 3.20 106.11GB 3.23 2728703 8349 0 16518 0
02 344270 3.55 116.14GB 3.53 2969870 8181 0 18581 0
03 387522 4.00 133.33GB 4.05 2961051 8214 0 28401 0
04 432254 4.46 142.61GB 4.34 3256062 9223 0 34662 0
05 445580 4.60 145.97GB 4.44 3097602 7801 0 41906 0
06 389933 4.03 142.04GB 4.32 3023179 9668 0 39684 0
07 348178 3.60 118.66GB 3.61 2882726 8223 0 40864 0
08 444710 4.59 145.32GB 4.42 3354363 9841 0 32330 0
09 370943 3.83 124.86GB 3.80 3222079 8736 0 35718 0
10 404922 4.18 131.94GB 4.01 3670598 7688 0 117502 0
11 435139 4.49 134.53GB 4.09 3647202 6336 0 36029 0
12 437286 4.52 143.78GB 4.37 3379754 9603 0 39613 0
13 524606 5.42 182.52GB 5.55 2680926 6984 0 19593 0
14 439050 4.53 153.30GB 4.66 3101042 8701 0 21417 0
15 457527 4.72 164.10GB 4.99 2621126 6249 0 28605 0
16 440457 4.55 153.37GB 4.66 3011728 6356 0 21203 0
17 485015 5.01 170.70GB 5.19 2815620 7920 0 23333 0
18 501221 5.18 178.51GB 5.43 2677807 9210 0 15976 0
19 438092 4.52 137.86GB 4.19 3147055 6853 0 19885 0
20 370710 3.83 125.75GB 3.82 3019300 9423 0 16064 0
21 320923 3.31 108.83GB 3.31 2892736 8003 0 15201 0
22 332261 3.43 109.96GB 3.34 3018392 7401 0 16179 0
23 312810 3.23 105.25GB 3.20 2980820 6848 0 15373 0
Total 9684432 100.00 3.21TB 100.00 72773811 193186 0 710905 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 headfeed.hal-mli.net   4552304 48.77 41.25 52.69 3.70GB 0.17 0.85 3146584 1634659
2 feed.cgocable.net  #320 2081369 49.56 18.86 24.09 702.90GB 32.91 354.12 2000168 118345 51.42
3 meganewsservers-com-in.news.qwest.net  #630 682853 19.82 6.19 7.90 257.82GB 12.07 395.91 2212743 550479 105.73
4 news-in.spamkiller.net  #407 506941 17.08 4.59 5.87 173.49GB 8.12 358.85 2452901 8871 87.00
5 news-in.usenet.com  #369 495720 15.77 4.49 5.74 174.65GB 8.18 369.42 2638801 9375
6 news-in.newsfeeds.com  #324 410786 11.20 3.72 4.75 144.98GB 6.79 370.07 3247827 8305 92.19
7 meganewsservers.news-in.nntp.sonic.net   377141 18.13 3.42 4.37 173.11GB 8.11 481.32 1375486 327244
8 aeinews.aei.ca   360078 18.95 3.26 4.17 48.36GB 2.26 140.84 29211 1510631 9223.31
9 news-in.superfeed.net  #392 350770 26.89 3.18 4.06 129.87GB 6.08 388.22 945760 7810 95.47
10 news-in.newsgroups.com  #299 258766 5.57 2.34 2.99 101.57GB 4.76 411.60 4383928 7109 3919.51
11 in.nntp.be  #332 132332 2.48 1.20 1.53 50.44GB 2.36 399.68 5189523 6084 14.65
12 newsfeed1.uni2.dk  #180 128703 29.39 1.17 1.49 39.42GB 1.85 321.16 255662 53512
13 news-in.newsfeed.kamp.net  #477 111946 1.63 1.01 1.30 40.02GB 1.87 374.89 6607991 164070 109.67
14 news-in.nuthinbutnews.com  #276 95623 1.89 0.87 1.11 32.88GB 1.54 360.55 4972662 4137 38.45
15 news.uwaterloo.ca   91749 47.13 0.83 1.09 261.80MB 0.01 2.92 5438 97473
16 textfeed1.on.meganewsservers.com  #351 78982 44.01 0.72 0.91 342.35MB 0.02 4.44 96977 351051622.22
17 newsin.alt.net  #36 74739 0.88 0.68 0.87 13.63GB 0.64 191.25 8419415 32427
18 npeer.de.kpn-eurorings.net  #12 42741 0.56 0.39 0.49 3.11GB 0.15 76.20 7516067 15319 5.60
19 news-meganewsservers.gamma.ru  #105 39983 8.19 0.36 0.46 14.40GB 0.67 377.55 261742 186421
20 mega-in.feeder.ecngs.de  #150 36121 0.52 0.33 0.42 3.13GB 0.15 90.79 6880134 10576 25.39
21 demorgan.zen.co.uk  #83 27872 0.31 0.25 0.32 2.61GB 0.12 98.34 9100003 9171 31.63
22 feeder-in.news.tin.it   26531 4.37 0.24 0.31 9.73GB 0.46 384.53 251293 328630
23 meganewsservers-com-in.news-xfer.newshosting.com  #14 23783 0.36 0.22 0.28 5.76GB 0.27 253.89 6660456 4067 24.35
24 meganewsservers.newsfeed.hal-mli.net  #527 21383 8.85 0.19 0.25 375.37MB 0.02 17.98 218264 1912
25 newsfeed.kabelfoon.nl  #52 20585 0.24 0.19 0.24 8.22GB 0.38 418.56 8521975 3774
26 feeder.news-service.com  #55 2669 0.04 0.02 0.03 915.05MB 0.04 351.07 7568785 37
27 meganewsservers.nntp.giganews.com  #1 1966 1.59 0.02 0.02 39.32MB 0.00 20.48 121736 119
28 meganewsservers.com.to.newsread.com  #218 645 0.01 0.01 0.01 64.25MB 0.00 102.01 6789729 10828
29 news-in.glorb.com  #8 413 0.25 0.00 0.00 1.92MB 0.00 4.77 160990 654 1.91
30 newsfeed.iinet.net.au  #548 366 0.20 0.00 0.00 6.82MB 0.00 19.08 186019 636
31 news-peer.nctu.edu.tw  #42 253 0.14 0.00 0.00 13.98MB 0.00 56.58 177327 2095 14.29
32 salimbo.propagation.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
33 newsfeeds.phibee.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
34 news.launay.org   0 0.00 0.00 0.00 0.00KB 0.00 0.00 3475 0
35 news.hub.org  #590 0 0.00 0.00 0.00 0.00KB 0.00 0.00 11168 31 0.00
Total 11036113 0.09 100.00 127.77 2.09TB 100.00 202.93 102410240 5118311 113.96

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feed.cgocable.net  #320 702.90GB 32.91 68244.88 2081369 49.56 18.86 354.12 2000168 118345 48.55
2 meganewsservers-com-in.news.qwest.net  #630 257.82GB 12.07 25032.14 682853 19.82 6.19 395.91 2212743 550479 103.27
3 news-in.usenet.com  #369 174.65GB 8.18 16956.56 495720 15.77 4.49 369.42 2638801 9375
4 news-in.spamkiller.net  #407 173.49GB 8.12 16844.15 506941 17.08 4.59 358.85 2452901 8871 87.08
5 meganewsservers.news-in.nntp.sonic.net   173.11GB 8.11 16807.75 377141 18.13 3.42 481.32 1375486 327244
6 news-in.newsfeeds.com  #324 144.98GB 6.79 14075.84 410786 11.20 3.72 370.07 3247827 8305 96.71
7 news-in.superfeed.net  #392 129.87GB 6.08 12608.88 350770 26.89 3.18 388.22 945760 7810 105.98
8 news-in.newsgroups.com  #299 101.57GB 4.76 9861.86 258766 5.57 2.34 411.60 4383928 7109 8814.39
9 in.nntp.be  #332 50.44GB 2.36 4897.31 132332 2.48 1.20 399.68 5189523 6084 15.73
10 aeinews.aei.ca   48.36GB 2.26 4695.76 360078 18.95 3.26 140.84 29211 1510631 3154.18
11 news-in.newsfeed.kamp.net  #477 40.02GB 1.87 3885.88 111946 1.63 1.01 374.89 6607991 164070 128.30
12 newsfeed1.uni2.dk  #180 39.42GB 1.85 3827.23 128703 29.39 1.17 321.16 255662 53512
13 news-in.nuthinbutnews.com  #276 32.88GB 1.54 3192.27 95623 1.89 0.87 360.55 4972662 4137 36.45
14 news-meganewsservers.gamma.ru  #105 14.40GB 0.67 1397.76 39983 8.19 0.36 377.55 261742 186421
15 newsin.alt.net  #36 13.63GB 0.64 1323.47 74739 0.88 0.68 191.25 8419415 32427
16 feeder-in.news.tin.it   9.73GB 0.46 944.63 26531 4.37 0.24 384.53 251293 328630
17 newsfeed.kabelfoon.nl  #52 8.22GB 0.38 797.78 20585 0.24 0.19 418.56 8521975 3774
18 meganewsservers-com-in.news-xfer.newshosting.com  #14 5.76GB 0.27 559.10 23783 0.36 0.22 253.89 6660456 4067 29.78
19 headfeed.hal-mli.net   3.70GB 0.17 359.05 4552304 48.77 41.25 0.85 3146584 1634659
20 mega-in.feeder.ecngs.de  #150 3.13GB 0.15 303.66 36121 0.52 0.33 90.79 6880134 10576 12.64
21 npeer.de.kpn-eurorings.net  #12 3.11GB 0.15 301.56 42741 0.56 0.39 76.20 7516067 15319 1.16
22 demorgan.zen.co.uk  #83 2.61GB 0.12 253.79 27872 0.31 0.25 98.34 9100003 9171 6.28
23 feeder.news-service.com  #55 915.05MB 0.04 86.76 2669 0.04 0.02 351.07 7568785 37
24 meganewsservers.newsfeed.hal-mli.net  #527 375.37MB 0.02 36.55 21383 8.85 0.19 17.98 218264 1912
25 textfeed1.on.meganewsservers.com  #351 342.35MB 0.02 32.46 78982 44.01 0.72 4.44 96977 351084768.28
26 news.uwaterloo.ca   261.80MB 0.01 25.58 91749 47.13 0.83 2.92 5438 97473
27 meganewsservers.com.to.newsread.com  #218 64.25MB 0.00 6.09 645 0.01 0.01 102.01 6789729 10828
28 meganewsservers.nntp.giganews.com  #1 39.32MB 0.00 3.73 1966 1.59 0.02 20.48 121736 119
29 news-peer.nctu.edu.tw  #42 13.98MB 0.00 1.33 253 0.14 0.00 56.58 177327 2095 71.21
30 newsfeed.iinet.net.au  #548 6.82MB 0.00 0.66 366 0.20 0.00 19.08 186019 636
31 news-in.glorb.com  #8 1.92MB 0.00 0.18 413 0.25 0.00 4.77 160990 654 2.27
32 salimbo.propagation.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
33 newsfeeds.phibee.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
34 news.launay.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3475 0
35 news.hub.org  #590 0.00KB 0.00 0.00 0 0.00 0.00 0.00 11168 31 0.00
Total 2.09TB 100.00 207364.64 11036113 0.09 100.00 202.93 102410240 5118311 64.95

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 aeinews.aei.ca   210.75GB 24.20 20461.51 360078 18.95 3.26 140.84 29211 151063113744.17
2 meganewsservers-com-in.news.qwest.net  #630 201.30GB 23.12 19543.89 682853 19.82 6.19 395.91 2212743 550479 80.63
3 meganewsservers.news-in.nntp.sonic.net   141.66GB 16.27 13753.93 377141 18.13 3.42 481.32 1375486 327244
4 feeder-in.news.tin.it   115.12GB 13.22 11176.63 26531 4.37 0.24 384.53 251293 328630
5 news-meganewsservers.gamma.ru  #105 59.70GB 6.86 5796.30 39983 8.19 0.36 377.55 261742 186421
6 news-in.newsfeed.kamp.net  #477 57.43GB 6.59 5575.48 111946 1.63 1.01 374.89 6607991 164070 184.08
7 feed.cgocable.net  #320 40.49GB 4.65 3931.51 2081369 49.56 18.86 354.12 2000168 118345 2.80
8 newsfeed1.uni2.dk  #180 13.23GB 1.52 1284.45 128703 29.39 1.17 321.16 255662 53512
9 newsin.alt.net  #36 4.66GB 0.53 452.20 74739 0.88 0.68 191.25 8419415 32427
10 demorgan.zen.co.uk  #83 3.12GB 0.36 302.47 27872 0.31 0.25 98.34 9100003 9171 7.48
11 news-in.usenet.com  #369 3.01GB 0.35 292.17 495720 15.77 4.49 369.42 2638801 9375
12 news-in.superfeed.net  #392 2.79GB 0.32 270.67 350770 26.89 3.18 388.22 945760 7810 2.27
13 news-in.spamkiller.net  #407 2.64GB 0.30 256.48 506941 17.08 4.59 358.85 2452901 8871 1.33
14 news-in.newsgroups.com  #299 2.55GB 0.29 248.03 258766 5.57 2.34 411.60 4383928 7109 221.68
15 news-in.newsfeeds.com  #324 2.29GB 0.26 222.42 410786 11.20 3.72 370.07 3247827 8305 1.53
16 in.nntp.be  #332 2.22GB 0.25 215.46 132332 2.48 1.20 399.68 5189523 6084 0.69
