www.openusenet.org

DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113) on Tue 24 Jun 2008

Newsfeed Contact: Mr. News Admin

Generated on 20080624 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  177    Dnewslink running processes:  144



 23:59:03 up 101 days, 13:33,  1 user,  load average: 5.93, 6.17, 6.77

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda13             16G   12G  5.0G  70% /news
/dev/sdb2              34G   17G   18G  49% /news/history
/dev/sdc2              33G   11G   21G  35% /news/spool/news/P.01
/dev/sdd2              33G   13G   19G  41% /news/spool/news/P.02
/dev/sde2              33G   18G   14G  58% /news/spool/news/P.03
/dev/sdf2              33G   11G   21G  33% /news/spool/news/P.04


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
Total 0 1.00 0.00 0.00 0.00KB 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
Total 0.00KB 0.00 0.00 0 1.00 0.00 0.00 0 0 0 0 0 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 0 0.00 0.00KB 0.00 0 0 0 0 0
01 0 0.00 0.00KB 0.00 0 0 0 0 0
02 0 0.00 0.00KB 0.00 0 0 0 0 0
03 0 0.00 0.00KB 0.00 0 0 0 0 0
04 0 0.00 0.00KB 0.00 0 0 0 0 0
05 0 0.00 0.00KB 0.00 0 0 0 0 0
06 0 0.00 0.00KB 0.00 0 0 0 0 0
07 0 0.00 0.00KB 0.00 0 0 0 0 0
08 0 0.00 0.00KB 0.00 0 0 0 0 0
09 0 0.00 0.00KB 0.00 0 0 0 0 0
10 0 0.00 0.00KB 0.00 0 0 0 0 0
11 0 0.00 0.00KB 0.00 0 0 0 0 0
12 0 0.00 0.00KB 0.00 0 0 0 0 0
13 0 0.00 0.00KB 0.00 0 0 0 0 0
14 0 0.00 0.00KB 0.00 0 0 0 0 0
15 0 0.00 0.00KB 0.00 0 0 0 0 0
16 0 0.00 0.00KB 0.00 0 0 0 0 0
17 0 0.00 0.00KB 0.00 0 0 0 0 0
18 0 0.00 0.00KB 0.00 0 0 0 0 0
19 0 0.00 0.00KB 0.00 0 0 0 0 0
20 0 0.00 0.00KB 0.00 0 0 0 0 0
21 0 0.00 0.00KB 0.00 0 0 0 0 0
22 0 0.00 0.00KB 0.00 0 0 0 0 0
23 0 0.00 0.00KB 0.00 0 0 0 0 0
Total 0 0.00 0.00KB 0.00 0 0 0 0 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
Total 0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0 

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
Total 0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0 

Graph

Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 0 0.00 0.00KB 0.00 0 0
01 0 0.00 0.00KB 0.00 0 0
02 0 0.00 0.00KB 0.00 0 0
03 0 0.00 0.00KB 0.00 0 0
04 0 0.00 0.00KB 0.00 0 0
05 0 0.00 0.00KB 0.00 0 0
06 0 0.00 0.00KB 0.00 0 0
07 0 0.00 0.00KB 0.00 0 0
08 0 0.00 0.00KB 0.00 0 0
09 0 0.00 0.00KB 0.00 0 0
10 0 0.00 0.00KB 0.00 0 0
11 0 0.00 0.00KB 0.00 0 0
12 0 0.00 0.00KB 0.00 0 0
13 0 0.00 0.00KB 0.00 0 0
14 0 0.00 0.00KB 0.00 0 0
15 0 0.00 0.00KB 0.00 0 0
16 0 0.00 0.00KB 0.00 0 0
17 0 0.00 0.00KB 0.00 0 0
18 0 0.00 0.00KB 0.00 0 0
19 0 0.00 0.00KB 0.00 0 0
20 0 0.00 0.00KB 0.00 0 0
21 0 0.00 0.00KB 0.00 0 0
22 0 0.00 0.00KB 0.00 0 0
23 0 0.00 0.00KB 0.00 0 0
Total 0 0.00 0.00KB 0.00 0 0

Graph

Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%FullAv. Pending
ziplink.net-L 179835-179838 3 2 150 0.0
ziplink.net 179836-179839 3 2 150 0.0
xsnews.nl-L 179838-179841 3 2 150 0.0
xsnews.nl 179839-179842 3 2 150 0.0
voicenet-M 179845-179848 3 2 150 0.0
voicenet-L 365150-365153 3 2 150 0.0
voicenet 365167-365170 3 2 150 0.0
usenet.com-L 179832-179835 3 2 150 0.0
uni2.dk-L 179836-179839 3 2 150 0.0
ttsg-L 179838-179841 3 2 150 0.0
ttsg 179836-179839 3 2 150 0.0
tin.it-L 273285-273288 3 2 150 0.0
telus-L 179832-179835 3 2 150 0.0
telus 179830-179833 3 2 150 0.0
superfeed.net-L 179832-179835 3 2 150 0.0
spamkiller.net-L 179837-179840 3 2 150 0.0
sonic.net-L 179834-179837 3 2 150 0.0
qwest.net-L 179836-179839 3 2 150 0.0
pubsub 365140-365143 3 2 150 0.0
propagation.net-L 365109-365112 3 2 150 0.0
propagation.net 140499-140502 3 2 150 0.0
phibee.net 179855-179858 3 2 150 0.0
nntp.be-L 365157-365160 3 2 150 0.0
newsread.com-L 179850-179853 3 2 150 0.0
newsgroups.com-L 179853-179856 3 2 150 0.0
newsfeeds.com-L 365153-365156 3 2 150 0.0
netcologne.de-L 179835-179838 3 2 150 0.0
netcologne.de 179830-179833 3 2 150 0.0
moat.net 365165-365168 3 2 150 0.0
maxwell-M 365166-365169 3 2 150 0.0
maxwell-L 365158-365161 3 2 150 0.0
maxwell 365166-365169 3 2 150 0.0
massivenews-L 365151-365154 3 2 150 0.0
massivenews 365152-365155 3 2 150 0.0
libero.it-L 365155-365158 3 2 150 0.0
libero.it 359788-359791 3 2 150 0.0
kamp.net-L 365153-365156 3 2 150 0.0
iwok.com-L 179830-179833 3 2 150 0.0
iwok.com 115790-115793 3 2 150 0.0
gamma.ru-L 179836-179839 3 2 150 0.0
eweka.nl-L 179832-179835 3 2 150 0.0
eweka.nl 179828-179831 3 2 150 0.0
agarik.com-B 365148-365151 3 2 150 0.0
agarik.com 365140-365143 3 2 150 0.0
korax.net-L 179844-179849 5 4 125 0.0
korax.net 179844-179849 5 4 125 0.0
aei.ca-M 179843-179848 5 4 125 0.0
aei.ca-L 179844-179849 5 4 125 0.0
reader1.on-M 179835-179841 6 5 120 0.0
reader1.on-L 365151-365157 6 5 120 0.0
reader1.on 365157-365163 6 5 120 0.0
nuthinbutnews-L 365160-365162 2 2 100 0.0
news-service-L 365155-365157 2 2 100 0.0
kabelfoon.nl-L 179833-179835 2 2 100 0.0
hal-mli.net.headfeed 365161-365164 3 4 75 0.0
zen.co.uk-L 365169-365170 1 2 50 0.0
zen.co.uk 179839-179840 1 2 50 0.0
uwaterloo 365154-365155 1 2 50 0.0
usenet.com 179830-179831 1 2 50 0.0
uni2.dk 365163-365164 1 2 50 0.0
tin.it 179830-179831 1 2 50 0.0
superfeed.net 179831-179832 1 2 50 0.0
spamkiller.net 179843-179844 1 2 50 0.0
sonic.net 179831-179832 1 2 50 0.0
qwest.net 179831-179832 1 2 50 0.0
nuthinbutnews 365167-365168 1 2 50 0.0
nntp.be 365150-365151 1 2 50 0.0
newsread.com 365168-365169 1 2 50 0.0
newshosting.com-L 365161-365162 1 2 50 0.0
newshosting.com 179841-179842 1 2 50 0.0
newsgroups.com 179851-179852 1 2 50 0.0
newsfeeds.com 365168-365169 1 2 50 0.0
news-service 365151-365152 1 2 50 0.0
nctu.edu.tw-L 169544-169545 1 2 50 0.0
nctu.edu.tw 365154-365155 1 2 50 0.0
launay.org 89219-89220 1 2 50 0.0
kpn-eurorings.net-M 365157-365158 1 2 50 0.0
kpn-eurorings.net-L 365158-365159 1 2 50 0.0
kpn-eurorings.net 365165-365166 1 2 50 0.0
kamp.net 179831-179832 1 2 50 0.0
kabelfoon.nl 365153-365154 1 2 50 0.0
iinet.net.au 179830-179831 1 2 50 0.0
hub.org 111397-111398 1 2 50 0.0
hal-mli.net 179839-179840 1 2 50 0.0
glorb.com-L 100084-100085 1 2 50 0.0
glorb.com 179841-179842 1 2 50 0.0
giganews-L 157189-157190 1 2 50 0.0
giganews 365168-365169 1 2 50 0.0
gamma.ru 179831-179832 1 2 50 0.0
alt.net-M 179843-179844 1 2 50 0.0
alt.net-L 365163-365164 1 2 50 0.0
alt.net 365166-365167 1 2 50 0.0
cgocable-M 364934-364935 1 4 25 0.0
cgocable-L 364921-364922 1 4 25 0.0
cgocable 364987-364988 1 4 25 0.0
aei.ca 179841-179842 1 4 25 0.0
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
Goto top of page


Generated on 20080624 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!