www.openusenet.org

DIABLO statistics for feeder2.on.meganewsservers.com (Top1000 #113) on Fri 27 Jun 2008

Newsfeed Contact: Mr. News Admin

Generated on 20080627 2359 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  154    Dnewslink running processes:  183



 00:01:06 up 104 days, 13:35,  1 user,  load average: 8.77, 7.17, 7.51

Filesystem            Size  Used Avail Use% Mounted on
/dev/sda13             16G   11G  5.3G  68% /news
/dev/sdb2              34G   18G   16G  53% /news/history
/dev/sdc2              33G   10G   22G  32% /news/spool/news/P.01
/dev/sdd2              33G   16G   16G  49% /news/spool/news/P.02
/dev/sde2              33G   11G   21G  33% /news/spool/news/P.03
/dev/sdf2              33G  9.7G   22G  31% /news/spool/news/P.04


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 feed.cgocable.net  #320 5159906 57.11 45.88 59.72 1.81TB 48.92 376.91 8857340 0 0 0 177226 0
2 feed.news.qwest.net  #630 1000834 7.13 8.90 11.58 352.16GB 9.29 368.96 14028595 0 0 0 12914 0
3 out.nntp.be  #332 745554 17.43 6.63 8.63 272.02GB 7.17 382.59 4244492 0 0 0 31702 0
4 News-out.spamkiller.net  #407 601824 21.12 5.35 6.97 202.23GB 5.33 352.34 2831547 0 0 0 17833 0
5 npeer.de.kpn-eurorings.net  #12 560464 59.47 4.98 6.49 200.57GB 5.29 375.25 802979 0 0 0 139489 0
6 News-out.newsfeeds.com  #324 478175 15.32 4.25 5.53 158.63GB 4.18 347.86 3102252 0 0 0 19527 0
7 news-xfer.nntp.sonic.net   383688 6.58 3.41 4.44 97.62GB 2.57 266.79 5820400 2 0 0 6467 0
8 News-out.superfeed.net  #392 336458 12.80 2.99 3.89 114.21GB 3.01 355.95 2612152 0 0 0 16517 0
9 News-out.nuthinbutnews.com  #276 297555 11.16 2.65 3.44 105.06GB 2.77 370.22 2659480 0 0 0 7580 0
10 newsfeed1.uni2.dk  #180 216881 8.07 1.93 3.17 84.81GB 2.24 410.02 2682331 0 0 0 4223 0
11 News-out.usenet.com  #717 180984 7.17 1.61 2.14 63.60GB 1.68 368.50 2518801 0 0 0 4660 0
12 demorgan.zen.co.uk  #83 158439 3.35 1.41 1.83 64.72GB 1.71 428.31 4677008 0 0 0 45546 0
13 feeder2.ecngs.de  #150 152699 5.50 1.36 1.77 24.22GB 0.64 166.34 2774626 0 0 0 3485 0
14 news-out.superfeed.net  #392 152132 499.06 1.35 1.76 9.30GB 0.25 64.07 17343 0 0 0 13141 0
15 news-xfer.newshosting.com  #14 104656 5.20 0.93 1.21 22.92GB 0.60 229.61 2010927 0 0 0 3031 0
16 newsfeed.kamp.net  #477 104250 20.03 0.93 1.21 31.86GB 0.84 320.45 518104 0 0 0 2379 0
17 newsfeed0.kamp.net   102500 25.30 0.91 1.19 34.12GB 0.90 349.08 403207 0 0 0 1967 0
18 border1.nntp.dca.giganews.com  #2 93696 35.27 0.83 1.08 6.26GB 0.17 70.07 246732 0 0 0 18944 0
19 newsfeed-fusi2.netcologne.de   71217 8.78 0.63 0.84 7.68GB 0.20 113.13 807307 0 0 0 4152 0
20 130.227.3.89   66350 7.04 0.59 3.07 25.70GB 0.68 406.22 941513 0 0 0 1234 0
21 olive.alt.net   41995 32.47 0.37 0.49 15.15GB 0.40 378.16 112923 0 0 0 16431 0
22 feeder1.news-service.com   30649 13.80 0.27 0.36 2.38GB 0.06 81.41 221433 0 0 0 730 0
23 napean.nntp.kabelfoon.nl   28443 6.70 0.25 0.33 7.78GB 0.21 286.68 420675 0 0 0 3836 0
24 83.128.0.12   27487 6.61 0.24 0.32 7.64GB 0.20 291.28 412040 1 0 0 3589 0
25 83.128.0.11   25533 6.07 0.23 0.30 7.11GB 0.19 292.12 417150 0 0 0 3372 0
26 nygean.nntp.kabelfoon.nl   24272 5.96 0.22 0.28 6.47GB 0.17 279.57 403721 1 0 0 3705 0
27 newsfeed.gamma.ru  #156 23778 4.94 0.21 0.29 1.09GB 0.03 48.04 449370 0 0 0 32067 0
28 feeder.news.tin.it   22814 1.53 0.20 0.27 4.59GB 0.12 210.82 1488697 0 0 0 1084 0
29 news.glorb.com  #8 15265 7.32 0.14 0.19 48.26MB 0.00 3.24 208453 0 0 0 117 0
30 nntp1.hal-pc.org   13781 1.43 0.12 0.16 488.77MB 0.01 36.32 961053 0 0 0 5859 0
31 aeinews.aei.ca   8151 5.06 0.07 0.19 3.16GB 0.08 406.93 0 160776 0 0 167 0
32 roti.alt.net   5413 124.69 0.05 0.08 1.82GB 0.05 352.51 4131 0 0 0 210 0
33 News-out.newsgroups.com  #299 4978 1.09 0.04 0.08 927.82MB 0.02 190.86 452597 0 0 0 3456 0
34 news-peer.NCTU.edu.tw  #42 2155 1.91 0.02 0.05 20.19MB 0.00 9.59 112664 0 0 0 77 0
35 naan.alt.net   1713 139.04 0.02 0.03 440.39MB 0.01 263.26 1200 0 0 0 32 0
36 news-out.spamkiller.net  #407 1183 10.16 0.01 0.33 207.42MB 0.01 179.54 11642 0 0 0 0 0
37 ns1.nocworld.net   917 31.63 0.01 0.05 1.90MB 0.00 2.13 2885 0 0 0 14 0
38 news.hub.org  #590 260 2.83 0.00 0.01 1.28MB 0.00 5.04 9162 0 0 0 12 0
39 textfeed1.on.meganewsservers.com  #351 178 0.14 0.00 0.01 1.12MB 0.00 6.45 124050 0 0 0 20 0
40 rumours.uwaterloo.ca   56 96.55 0.00 11.20 96.38KB 0.00 1.72 58 0 0 0 0 0
41 newsfeed.iinet.net.au  #548 6 0.00 0.00 0.08 15.43KB 0.00 2.57 161047 0 0 0 2 0
Total 11247289 0.00 100.00 145.04 3.70TB 100.00 353.50 68532087 160780 0 0 606797 0

Graph

Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feed.news.qwest.net  #630 352.16GB 9.29 34191.48 1000834 7.13 8.90 368.96 14028595 0 0 0 12914 0
2 out.nntp.be  #332 272.02GB 7.17 26410.96 745554 17.43 6.63 382.59 4244492 0 0 0 31702 0
3 News-out.spamkiller.net  #407 202.23GB 5.33 19634.18 601824 21.12 5.35 352.34 2831547 0 0 0 17833 0
4 npeer.de.kpn-eurorings.net  #12 200.57GB 5.29 19473.79 560464 59.47 4.98 375.25 802979 0 0 0 139489 0
5 feed.cgocable.net  #320 1.81TB 48.92 180077.24 5159906 57.11 45.88 376.91 8857340 0 0 0 177226 0
6 News-out.newsfeeds.com  #324 158.63GB 4.18 15401.72 478175 15.32 4.25 347.86 3102252 0 0 0 19527 0
7 News-out.superfeed.net  #392 114.21GB 3.01 11088.96 336458 12.80 2.99 355.95 2612152 0 0 0 16517 0
8 News-out.nuthinbutnews.com  #276 105.06GB 2.77 10200.02 297555 11.16 2.65 370.22 2659480 0 0 0 7580 0
9 news-xfer.nntp.sonic.net   97.62GB 2.57 9477.98 383688 6.58 3.41 266.79 5820400 2 0 0 6467 0
10 newsfeed1.uni2.dk  #180 84.81GB 2.24 10400.54 216881 8.07 1.93 410.02 2682331 0 0 0 4223 0
11 demorgan.zen.co.uk  #83 64.72GB 1.71 6283.36 158439 3.35 1.41 428.31 4677008 0 0 0 45546 0
12 News-out.usenet.com  #717 63.60GB 1.68 6301.21 180984 7.17 1.61 368.50 2518801 0 0 0 4660 0
13 newsfeed0.kamp.net   34.12GB 0.90 3313.03 102500 25.30 0.91 349.08 403207 0 0 0 1967 0
14 newsfeed.kamp.net  #477 31.86GB 0.84 3093.19 104250 20.03 0.93 320.45 518104 0 0 0 2379 0
15 130.227.3.89   25.70GB 0.68 9982.44 66350 7.04 0.59 406.22 941513 0 0 0 1234 0
16 feeder2.ecngs.de  #150 24.22GB 0.64 2351.80 152699 5.50 1.36 166.34 2774626 0 0 0 3485 0
17 news-xfer.newshosting.com  #14 22.92GB 0.60 2224.97 104656 5.20 0.93 229.61 2010927 0 0 0 3031 0
18 olive.alt.net   15.15GB 0.40 1470.47 41995 32.47 0.37 378.16 112923 0 0 0 16431 0
19 news-out.superfeed.net  #392 9.30GB 0.25 902.52 152132 499.06 1.35 64.07 17343 0 0 0 13141 0
20 napean.nntp.kabelfoon.nl   7.78GB 0.21 755.00 28443 6.70 0.25 286.68 420675 0 0 0 3836 0
21 newsfeed-fusi2.netcologne.de   7.68GB 0.20 757.57 71217 8.78 0.63 113.13 807307 0 0 0 4152 0
22 83.128.0.12   7.64GB 0.20 741.32 27487 6.61 0.24 291.28 412040 1 0 0 3589 0
23 83.128.0.11   7.11GB 0.19 690.61 25533 6.07 0.23 292.12 417150 0 0 0 3372 0
24 nygean.nntp.kabelfoon.nl   6.47GB 0.17 628.81 24272 5.96 0.22 279.57 403721 1 0 0 3705 0
25 border1.nntp.dca.giganews.com  #2 6.26GB 0.17 607.89 93696 35.27 0.83 70.07 246732 0 0 0 18944 0
26 feeder.news.tin.it   4.59GB 0.12 449.47 22814 1.53 0.20 210.82 1488697 0 0 0 1084 0
27 aeinews.aei.ca   3.16GB 0.08 611.68 8151 5.06 0.07 406.93 0 160776 0 0 167 0
28 feeder1.news-service.com   2.38GB 0.06 234.60 30649 13.80 0.27 81.41 221433 0 0 0 730 0
29 roti.alt.net   1.82GB 0.05 218.71 5413 124.69 0.05 352.51 4131 0 0 0 210 0
30 newsfeed.gamma.ru  #156 1.09GB 0.03 111.64 23778 4.94 0.21 48.04 449370 0 0 0 32067 0
31 News-out.newsgroups.com  #299 927.82MB 0.02 117.22 4978 1.09 0.04 190.86 452597 0 0 0 3456 0
32 nntp1.hal-pc.org   488.77MB 0.01 46.34 13781 1.43 0.12 36.32 961053 0 0 0 5859 0
33 naan.alt.net   440.39MB 0.01 61.37 1713 139.04 0.02 263.26 1200 0 0 0 32 0
34 news-out.spamkiller.net  #407 207.42MB 0.01 471.99 1183 10.16 0.01 179.54 11642 0 0 0 0 0
35 news.glorb.com  #8 48.26MB 0.00 4.82 15265 7.32 0.14 3.24 208453 0 0 0 117 0
36 news-peer.NCTU.edu.tw  #42 20.19MB 0.00 3.84 2155 1.91 0.02 9.59 112664 0 0 0 77 0
37 ns1.nocworld.net   1.90MB 0.00 0.87 917 31.63 0.01 2.13 2885 0 0 0 14 0
38 news.hub.org  #590 1.28MB 0.00 0.49 260 2.83 0.00 5.04 9162 0 0 0 12 0
39 textfeed1.on.meganewsservers.com  #351 1.12MB 0.00 0.37 178 0.14 0.00 6.45 124050 0 0 0 20 0
40 rumours.uwaterloo.ca   96.38KB 0.00 154.20 56 96.55 0.00 1.72 58 0 0 0 0 0
41 newsfeed.iinet.net.au  #548 15.43KB 0.00 1.62 6 0.00 0.00 2.57 161047 0 0 0 2 0
Total 3.70TB 100.00 378950.28 11247289 0.00 100.00 353.50 68532087 160780 0 0 606797 0

Graph

Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 feed.cgocable.net  #320 64.12GB 36.81 6225.63 5159906 57.11 45.88 376.91 8857340 0 0 0 177226 0
2 npeer.de.kpn-eurorings.net  #12 44.32GB 25.44 4303.01 560464 59.47 4.98 375.25 802979 0 0 0 139489 0
3 demorgan.zen.co.uk  #83 16.03GB 9.20 1556.32 158439 3.35 1.41 428.31 4677008 0 0 0 45546 0
4 out.nntp.be  #332 9.72GB 5.58 943.67 745554 17.43 6.63 382.59 4244492 0 0 0 31702 0
5 olive.alt.net   6.02GB 3.46 584.51 41995 32.47 0.37 378.16 112923 0 0 0 16431 0
6 News-out.newsfeeds.com  #324 4.83GB 2.78 469.39 478175 15.32 4.25 347.86 3102252 0 0 0 19527 0
7 News-out.spamkiller.net  #407 4.49GB 2.57 435.49 601824 21.12 5.35 352.34 2831547 0 0 0 17833 0
8 feed.news.qwest.net  #630 4.31GB 2.47 418.33 1000834 7.13 8.90 368.96 14028595 0 0 0 12914 0
9 News-out.superfeed.net  #392 3.70GB 2.12 358.94 336458 12.80 2.99 355.95 2612152 0 0 0 16517 0
10 News-out.nuthinbutnews.com  #276 2.12GB 1.22 205.55 297555 11.16 2.65 370.22 2659480 0 0 0 7580 0
11 news-out.superfeed.net  #392 1.95GB 1.12 189.29 152132 499.06 1.35 64.07 17343 0 0 0 13141 0
12 newsfeed1.uni2.dk  #180 1.63GB 0.93 199.74 216881 8.07 1.93 410.02 2682331 0 0 0 4223 0
13 news-xfer.nntp.sonic.net   1.60GB 0.92 155.39 383688 6.58 3.41 266.79 5820400 2 0 0 6467 0
14 News-out.usenet.com  #717 1.27GB 0.73 125.71 180984 7.17 1.61 368.50 2518801 0 0 0 4660 0
15 napean.nntp.kabelfoon.nl   977.76MB 0.55 92.71 28443 6.70 0.25 286.68 420675 0 0 0 3836 0
16 83.128.0.12   958.98MB 0.54 90.93 27487 6.61 0.24 291.28 412040 1 0 0 3589 0
17 nygean.nntp.kabelfoon.nl   932.80MB 0.52 88.51 24272 5.96 0.22 279.57 403721 1 0 0 3705 0
18 83.128.0.11   838.19MB 0.47 79.47 25533 6.07 0.23 292.12 417150 0 0 0 3372 0
19 newsfeed.kamp.net  #477 703.85MB 0.39 66.74 104250 20.03 0.93 320.45 518104 0 0 0 2379 0
20 newsfeed0.kamp.net   579.73MB 0.32 54.97 102500 25.30 0.91 349.08 403207 0 0 0 1967 0
21 border1.nntp.dca.giganews.com  #2 510.92MB 0.29 48.44 93696 35.27 0.83 70.07 246732 0 0 0 18944 0
22 News-out.newsgroups.com  #299 509.98MB 0.29 64.43 4978 1.09 0.04 190.86 452597 0 0 0 3456 0
23 130.227.3.89   476.66MB 0.27 180.78 66350 7.04 0.59 406.22 941513 0 0 0 1234 0
24 feeder2.ecngs.de  #150 395.20MB 0.22 37.47 152699 5.50 1.36 166.34 2774626 0 0 0 3485 0
25 newsfeed.gamma.ru  #156 364.15MB 0.20 36.45 23778 4.94 0.21 48.04 449370 0 0 0 32067 0
26 newsfeed-fusi2.netcologne.de   318.38MB 0.18 30.66 71217 8.78 0.63 113.13 807307 0 0 0 4152 0
27 news-xfer.newshosting.com  #14 224.96MB 0.13 21.33 104656 5.20 0.93 229.61 2010927 0 0 0 3031 0
28 feeder.news.tin.it   190.20MB 0.11 18.20 22814 1.53 0.20 210.82 1488697 0 0 0 1084 0
29 nntp1.hal-pc.org   145.78MB 0.08 13.82 13781 1.43 0.12 36.32 961053 0 0 0 5859 0
30 aeinews.aei.ca   62.61MB 0.04 11.82 8151 5.06 0.07 406.93 0 160776 0 0 167 0
31 roti.alt.net   54.74MB 0.03 6.42 5413 124.69 0.05 352.51 4131 0 0 0 210 0
32 feeder1.news-service.com   44.05MB 0.02 4.24 30649 13.80 0.27 81.41 221433 0 0 0 730 0
33 naan.alt.net   6.12MB 0.00 0.85 1713 139.04 0.02 263.26 1200 0 0 0 32 0
34 news-peer.NCTU.edu.tw  #42 639.24KB 0.00 0.12 2155 1.91 0.02 9.59 112664 0 0 0 77 0
35 news.glorb.com  #8 305.81KB 0.00 0.03 15265 7.32 0.14 3.24 208453 0 0 0 117 0
36 textfeed1.on.meganewsservers.com  #351 273.37KB 0.00 0.09 178 0.14 0.00 6.45 124050 0 0 0 20 0
37 news.hub.org  #590 77.52KB 0.00 0.03 260 2.83 0.00 5.04 9162 0 0 0 12 0
38 ns1.nocworld.net   23.44KB 0.00 0.01 917 31.63 0.01 2.13 2885 0 0 0 14 0
39 newsfeed.iinet.net.au  #548 7.64KB 0.00 0.80 6 0.00 0.00 2.57 161047 0 0 0 2 0
40 rumours.uwaterloo.ca   0.00KB 0.00 0.00 56 96.55 0.00 1.72 58 0 0 0 0 0
41 news-out.spamkiller.net  #407 0.00KB 0.00 0.00 1183 10.16 0.01 179.54 11642 0 0 0 0 0
Total 174.20GB 100.00 17120.30 11247289 0.00 100.00 353.50 68532087 160780 0 0 606797 0

Graph

Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 492754 4.38 162.29GB 4.28 2879663 6020 0 22837 0
01 360649 3.21 130.76GB 3.45 2677483 4859 0 25442 0
02 408866 3.64 152.44GB 4.02 2894926 9523 0 21793 0
03 418972 3.73 138.22GB 3.65 2955788 8290 0 23889 0
04 471069 4.19 167.91GB 4.43 2699131 7416 0 32072 0
05 509972 4.53 174.42GB 4.60 2949753 9376 0 25284 0
06 428535 3.81 143.25GB 3.78 3171332 8847 0 25427 0
07 356391 3.17 118.09GB 3.11 3129002 10231 0 35393 0
08 367647 3.27 134.58GB 3.55 2799331 8535 0 27226 0
09 417619 3.71 147.60GB 3.89 3178528 6683 0 29657 0
10 511553 4.55 163.42GB 4.31 3045384 5330 0 33581 0
11 567941 5.05 184.83GB 4.87 2808645 6806 0 22173 0
12 500345 4.45 164.42GB 4.34 3187292 6816 0 25660 0
13 500309 4.45 175.44GB 4.63 2977508 5922 0 21405 0
14 488688 4.34 164.61GB 4.34 3081970 6128 0 25951 0
15 465500 4.14 155.91GB 4.11 3108362 5749 0 23491 0
16 509026 4.53 163.83GB 4.32 3058613 6613 0 29342 0
17 520970 4.63 173.71GB 4.58 2826196 4392 0 22730 0
18 515038 4.58 180.94GB 4.77 2209071 3284 0 25514 0
19 499631 4.44 165.18GB 4.36 2408255 7720 0 24492 0
20 550448 4.89 187.11GB 4.93 2233286 5844 0 15108 0
21 499058 4.44 167.87GB 4.43 2241869 6098 0 16985 0
22 532548 4.73 164.55GB 4.34 2772179 5514 0 20333 0
23 353760 3.15 110.32GB 2.91 3238520 4784 0 31012 0
Total 11247289 100.00 3.70TB 100.00 68532087 160780 0 606797 0

Graph

Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 headfeed.hal-mli.net   3531951 38.64 37.85 40.88 2.73GB 0.14 0.81 2385232 3224619
2 feed.cgocable.net  #320 1819870 41.47 19.50 21.06 634.62GB 33.01 365.66 2350352 218247 35.27
3 meganewsservers-com-in.news.qwest.net  #630 624491 22.13 6.69 7.23 227.92GB 11.86 382.70 1250317 947736 62.40
4 meganewsservers.news-in.nntp.sonic.net   438648 15.09 4.70 5.08 196.82GB 10.24 470.50 1788208 680610
5 news-in.spamkiller.net  #407 377414 28.88 4.04 4.37 122.86GB 6.39 341.35 915450 13984 62.71
6 news-in.newsfeeds.com  #324 347143 26.11 3.72 4.02 118.69GB 6.17 358.50 969175 13414 72.60
7 news-in.usenet.com  #369 342568 34.22 3.67 3.96 125.48GB 6.53 384.09 642873 15678
8 aeinews.aei.ca   336196 9.95 3.60 3.89 44.10GB 2.29 137.54 42120 3001880 4124.60
9 news-in.newsgroups.com  #299 281481 16.48 3.02 3.26 104.50GB 5.44 389.27 1413984 12090 5654.50
10 news-in.superfeed.net  #392 240280 36.53 2.57 2.78 88.16GB 4.59 384.74 405108 12387 71.41
11 in.nntp.be  #332 175309 4.51 1.88 2.03 66.75GB 3.47 399.23 3697153 10994 23.51
12 news-in.nuthinbutnews.com  #276 152762 4.39 1.64 1.77 53.66GB 2.79 368.35 3321081 8362 51.34
13 news-in.newsfeed.kamp.net  #477 138628 2.34 1.49 1.60 49.17GB 2.56 371.92 5536591 258543 132.98
14 newsfeed1.uni2.dk  #180 110732 24.44 1.19 1.28 33.10GB 1.72 313.44 246747 95553 51.06
15 news.uwaterloo.ca   82679 44.96 0.89 0.99 224.89MB 0.01 2.79 4393 96828
16 textfeed1.on.meganewsservers.com  #351 63698 38.45 0.68 0.74 388.66MB 0.02 6.25 96203 575835785.39
17 newsin.alt.net  #36 61149 0.66 0.66 0.71 13.82GB 0.72 236.98 9202920 43115
18 mega-in.feeder.ecngs.de  #150 50746 0.75 0.54 0.59 9.62GB 0.50 198.77 6690904 34008 33.23
19 demorgan.zen.co.uk  #83 37802 0.38 0.41 0.44 5.97GB 0.31 165.72 9949643 18141 23.86
20 meganewsservers-com-in.news-xfer.newshosting.com  #14 25257 0.28 0.27 0.29 4.94GB 0.26 205.22 9136846 7300 24.13
21 feeder-in.news.tin.it   24280 2.83 0.26 0.28 8.44GB 0.44 364.50 281751 553001
22 news-meganewsservers.gamma.ru  #105 22268 4.42 0.24 0.26 7.96GB 0.41 374.93 258748 222975
23 npeer.de.kpn-eurorings.net  #12 21141 0.24 0.23 0.24 1.14GB 0.06 56.41 8818153 8118 3.77
24 meganewsservers.newsfeed.hal-mli.net  #527 19585 6.48 0.21 0.24 650.33MB 0.03 34.00 249522 33079
25 meganewsservers.nntp.giganews.com  #1 2940 2.48 0.03 0.03 78.53MB 0.00 27.35 115279 344
26 feeder.news-service.com  #55 1113 0.01 0.01 0.01 325.46MB 0.02 299.44 8683694 404
27 meganewsservers.com.to.newsread.com  #218 886 0.01 0.01 0.01 128.21MB 0.01 148.18 7246229 16550
28 news-in.glorb.com  #8 346 0.22 0.00 0.00 1.61MB 0.00 4.77 155249 618 2.27
29 newsfeed.iinet.net.au  #548 312 0.18 0.00 0.00 2.82MB 0.00 9.26 171759 177 5200.00
30 news-peer.nctu.edu.tw  #42 208 0.24 0.00 0.00 7.75MB 0.00 38.13 83163 2437 9.65
31 newsfeed.kabelfoon.nl  #52 114 0.00 0.00 0.00 43.30MB 0.00 388.97 6865853 240
32 news.hub.org  #590 1 0.01 0.00 0.00 10.04KB 0.00 10.04 9963 10 0.38
33 salimbo.propagation.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
34 newsfeeds.phibee.net   0 0.00 0.00 0.00 0.00KB 0.00 0.00 0 0
35 news.launay.org   0 0.00 0.00 0.00 0.00KB 0.00 0.00 3827 2
Total 9331998 0.08 100.00 108.05 1.88TB 100.00 215.99 92988490 9557202 82.97

Graph

Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 feed.cgocable.net  #320 634.62GB 33.01 61615.92 1819870 41.47 19.50 365.66 2350352 218247 34.22
2 meganewsservers-com-in.news.qwest.net  #630 227.92GB 11.86 22128.79 624491 22.13 6.69 382.70 1250317 947736 64.72
3 meganewsservers.news-in.nntp.sonic.net   196.82GB 10.24 19109.75 438648 15.09 4.70 470.50 1788208 680610
4 news-in.usenet.com  #369 125.48GB 6.53 12183.12 342568 34.22 3.67 384.09 642873 15678
5 news-in.spamkiller.net  #407 122.86GB 6.39 11928.79 377414 28.88 4.04 341.35 915450 13984 60.76
6 news-in.newsfeeds.com  #324 118.69GB 6.17 11523.31 347143 26.11 3.72 358.50 969175 13414 74.82
7 news-in.newsgroups.com  #299 104.50GB 5.44 10145.63 281481 16.48 3.02 389.27 1413984 1209011532.88
8 news-in.superfeed.net  #392 88.16GB 4.59 8559.65 240280 36.53 2.57 384.74 405108 12387 77.19
9 in.nntp.be  #332 66.75GB 3.47 6480.50 175309 4.51 1.88 399.23 3697153 10994 24.54
10 news-in.nuthinbutnews.com  #276 53.66GB 2.79 5210.19 152762 4.39 1.64 368.35 3321081 8362 51.08
11 news-in.newsfeed.kamp.net  #477 49.17GB 2.56 4773.88 138628 2.34 1.49 371.92 5536591 258543 154.34
12 aeinews.aei.ca   44.10GB 2.29 4281.51 336196 9.95 3.60 137.54 42120 3001880 1394.08
13 newsfeed1.uni2.dk  #180 33.10GB 1.72 3213.73 110732 24.44 1.19 313.44 246747 95553 39.03
14 newsin.alt.net  #36 13.82GB 0.72 1341.76 61149 0.66 0.66 236.98 9202920 43115
15 mega-in.feeder.ecngs.de  #150 9.62GB 0.50 933.94 50746 0.75 0.54 198.77 6690904 34008 39.71
16 feeder-in.news.tin.it   8.44GB 0.44 819.46 24280 2.83 0.26 364.50 281751 553001
17 news-meganewsservers.gamma.ru  #105 7.96GB 0.41 773.05 22268 4.42 0.24 374.93 258748 222975
18 demorgan.zen.co.uk  #83 5.97GB 0.31 580.07 37802 0.38 0.41 165.72 9949643 18141 9.23
19 meganewsservers-com-in.news-xfer.newshosting.com  #14 4.94GB 0.26 479.94 25257 0.28 0.27 205.22 9136846 7300 21.57
20 headfeed.hal-mli.net   2.73GB 0.14 264.72 3531951 38.64 37.85 0.81 2385232 3224619
21 npeer.de.kpn-eurorings.net  #12 1.14GB 0.06 110.42 21141 0.24 0.23 56.41 8818153 8118 0.57
22 meganewsservers.newsfeed.hal-mli.net  #527 650.33MB 0.03 64.80 19585 6.48 0.21 34.00 249522 33079
23 textfeed1.on.meganewsservers.com  #351 388.66MB 0.02 36.85 63698 38.45 0.68 6.25 96203 575834681.71
24 feeder.news-service.com  #55 325.46MB 0.02 30.86 1113 0.01 0.01 299.44 8683694 404
25 news.uwaterloo.ca   224.89MB 0.01 21.98 82679 44.96 0.89 2.79 4393 96828
26 meganewsservers.com.to.newsread.com  #218 128.21MB 0.01 12.16 886 0.01 0.01 148.18 7246229 16550
27 meganewsservers.nntp.giganews.com  #1 78.53MB 0.00 7.45 2940 2.48 0.03 27.35 115279 344
28 newsfeed.kabelfoon.nl  #52 43.30MB 0.00 4.11 114 0.00 0.00 388.97 6865853 240
29 news-peer.nctu.edu.tw  #42 7.75MB 0.00 1.36 208 0.24 0.00 38.13 83163 2437 38.37
30 newsfeed.iinet.net.au  #548 2.82MB 0.00 0.27 312 0.18 0.00 9.26 171759 17718721.39
31 news-in.glorb.com  #8 1.61MB 0.00 0.15 346 0.22 0.00 4.77 155249 618 3.34
32 news.hub.org  #590 10.04KB 0.00 0.00 1 0.01 0.00 10.04 9963 10 0.77
33 salimbo.propagation.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
34 newsfeeds.phibee.net   0.00KB 0.00 0.00 0 0.00 0.00 0.00 0 0
35 news.launay.org   0.00KB 0.00 0.00 0 0.00 0.00 0.00 3827 2
Total 1.88TB 100.00 186638.13 9331998 0.08 100.00 215.99 92988490 9557202 50.70

Graph

Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 aeinews.aei.ca   474.40GB 30.36 46059.34 336196 9.95 3.60 137.54 42120 300188014997.10
2 meganewsservers-com-in.news.qwest.net  #630 327.41GB 20.95 31788.27 624491 22.13 6.69 382.70 1250317 947736 92.97
3 meganewsservers.news-in.nntp.sonic.net   291.61GB 18.66 28312.62 438648 15.09 4.70 470.50 1788208 680610
4 feeder-in.news.tin.it   170.01GB 10.88 16506.73 24280 2.83 0.26 364.50 281751 553001
5 news-in.newsfeed.kamp.net  #477 89.07GB 5.70 8648.31 138628 2.34 1.49 371.92 5536591 258543 279.59
